Table A1.
Clinical Outcome of Patients With IDH1 or Patients With R140 IDH2 Mutation
Outcome Endpoint |
IDH1-Mutated (n = 49) |
R140 IDH2-Mutated (n = 56) |
IDH1/IDH2wt (n = 240) |
P (IDH1-Mutated v IDH1/IDH2-wt) | P (R140 IDH2 Mutated v IDH1/IDH2wt) | |||
---|---|---|---|---|---|---|---|---|
% | 95% CI | % | 95% CI | % | 95% CI | |||
Complete remission | 73 | 70 | 75 | .86 | .40 | |||
Overall survival | .33 | .58 | ||||||
Median, years | 1.3 | 1.4 | 1.4 | |||||
Alive at 3 years | 29 | 17 to 41 | 39 | 26 to 52 | 33 | 27 to 39 | ||
Disease-free survival | .30 | .82 | ||||||
Median, years | 1.1 | 1.3 | 1.1 | |||||
Disease-free at 3 years | 28 | 14 to 43 | 28 | 15 to 43 | 32 | 25 to 39 |
Abbreviation: wt, wild-type.