Table 2.
Gray and white matter brainstem volumes (cc)
Autism | Control | t-test | TBV as covariate | ||||||
---|---|---|---|---|---|---|---|---|---|
N = 22 | N = 22 | df = 42 | df = (2; 41) | ||||||
Mean (range) | SD | Mean | (range) | SD | T | p | F | p | |
Gray | 19.05 (13.71–25.17) | 3.39 | 21.44 | (14.30–26.07) | 2.74 | −2.58 | 0.014 | 6.80 | 0.013 |
White | 17.33 (11.69–27.11) | 3.40 | 17.55 | (13.35–24.96) | 3.17 | −0.22 | 0.828 | 0.01 | 0.920 |
Total | 36.38 (28.64–41.56) | 4.23 | 38.99 | (31.43–49.33) | 4.54 | −1.97 | 0.055 | 4.57 | 0.039 |
TBV = total brain volume