Table 1.
Baseline Characteristics According to Randomization
No Screening (n = 562) | Screening (n = 561) | |
---|---|---|
Mean (SD) | ||
Age, y | 60.8 (6.4) | 60.7 (6.7) |
Diabetes duration, y | 8.9 (6.9) | 8.2 (7.1) |
Body mass indexa | 31.0 (6.1) | 31.1 (6.5) |
Hemoglobin A1C, % | 7.0 (1.5) | 7.2 (1.6) |
Serum creatinine, mg/dL | 0.99 (0.33) | 0.95 (0.29) |
Clinical risk factors | ||
Cholesterol, mg/dL | ||
LDL | 114 (33) | 114 (32) |
HDL | 49 (15) | 50 (15) |
Triglycerides, mg/dL | 168 (101) | 172 (118) |
Blood pressure, mm Hg | ||
Systolic | 132 (16) | 133 (17) |
Diastolic | 79 (8) | 80 (9) |
No. (%) of Patients | ||
Male sex | 311 (55) | 290 (52) |
Nonwhite race | 129 (23) | 122 (22) |
Diabetes treatment | ||
Oral agents | 356 (64) | 346 (63) |
Insulin | 50 (9) | 59 (11) |
Insulin and oral agent | 76 (13) | 75 (13) |
Diet only | 80 (14) | 81 (14) |
Retinopathy | 92 (16) | 81 (14) |
Microalbumin:creatinine ratio, μg/mgc | ||
<30 | 411 (75) | 425 (78) |
30–299 | 113 (20) | 104 (19) |
>300 | 27 (5) | 19 (3) |
Peripheral neuropathy | ||
Numbness | 214 (38) | 178 (32) |
Pain | 73 (13) | 56 (10) |
Tingling | 158 (28) | 156 (28) |
Erectile dysfunction | 149 (48) | 140 (48) |
Cardiac autonomic dysfunction, lowest quartile | 125 (22) | 120 (21) |
Peripheral vascular disease | 51 (9) | 52 (9) |
Current smoking | 52 (9) | 57 (10) |
Family history of premature CADb | 98 (17) | 117 (21) |
Abbreviations: CAD, coronary artery disease; HDL, high-density lipoprotein; LDL, low-density lipoprotein.
SI conversion factors: To convert HDL and LDL cholesterol from mg/dL to mmol/L multiply by 0.0259; serum creatinine from mg/dL to μmol/L, multiply by 88.4; triglycerides from mg/dL to mmol/L, multiply by 0.0113.
Body mass index is calculated as weight in kilograms divided by height in meters squared.
CAD in a parent or sibling who was diagnosed at age 50 years or younger.
Data for 11 patients in the nonscreened and for 13 patients in the screened group were unavailable.