Table 5.
Pearson's correlation coefficients of %A Sex
Selection criterion | Tissue | Number of selected AS events | PCC by uniform model | PCC by our MART model | Relative improvement |
---|---|---|---|---|---|
1 | Liver | 472 | 0.48 | 0.50 | 4.2% |
Muscle | 451 | 0.40 | 0.45 | 12.5% | |
Brain | 699 | 0.36 | 0.40 | 11.1% | |
2 | Liver | 228 | 0.60 | 0.60 | 0% |
Muscle | 194 | 0.48 | 0.51 | 6.3% | |
Brain | 298 | 0.44 | 0.50 | 13.6% |
PCC: Pearson's correlation coefficient.