TABLE 2.
Symptoms and Quality of Life Variables in Women With RRMS and Healthy Women
Variable | Women With RRMS | Healthy Women |
---|---|---|
Pain | 6.0 (2.45) | 3.7 (1.23) |
Fatigue | 4.1 (2.26) | 2.0 (2.31) |
Depression | 10.1 (8.56) | 7.0 (6.15) |
Sleep disturbance | 26.7 (11.04) | 21.1 (10.81) |
Mental quality of life | 42.72 (14.85) | 48.31 (9.82) |
Physical quality of life | 38.03 (10.01) | 52.0 (8.5) |
Note. Values are presented as M (SD). RRMS = relapsing-remitting multiple sclerosis.