Skip to main content
. Author manuscript; available in PMC: 2011 Jul 30.
Published in final edited form as: Psychiatry Res. 2010 May 16;178(2):236–243. doi: 10.1016/j.psychres.2009.11.012

Table 2.

Heritability Estimates for Startle Measures

% PPI
Startle
Magnitude
Initial
Startle
Reactivity
%
Habituation
Onset Latency
Peak Latency
30-ms 60-ms 120-ms pulse alone 30-ms 60-ms 120-ms pulse alone 30-ms 60-ms 120-ms
n 163 163 163 198 198 163 186 183 182 168 186 183 182 168
Heritability
  Genetic
  Component 0.19 0.45 0.33 0.67 0.54 0.31 0.90 0.70 0.39 0.63 0.68 0.29 0.42 0.68
  SD 2.18 1.92 2.43 1.55 1.69 2.15 1.36 1.62 1.76 1.43 1.36 2.43 2.16 1.69
  LR Statistic 0.91 5.41 1.80 12.22 20.25 1.96 24.81 11.90 4.22 12.41 13.60 1.50 3.54 12.53
  P-value 0.17 0.01 0.09 < 0.001 < 0.001 0.08 < 0.001 < 0.001 0.02 < 0.001 < 0.001 0.11 0.03 0.002

Covariates
Age
  Beta 0.01 −0.01 0.003 −0.02 −0.02 0.001 0.01 0.02 0.01 0.01 0.01 0.03 0.01 0.001
  SD 0.06 0.06 0.08 0.07 0.06 0.07 0.05 0.05 0.07 0.07 0.07 0.07 0.07 0.07
  Wald Statistic 2.42 1.79 0.22 11.02 11.95 0.037 7.88 23.2 5.42 2.54 6.63 10.2 4.71 0.41
  P-value 0.12 0.18 0.64 < 0.001 < 0.001 0.97 0.005 < 0.001 0.02 0.11 0.01 < 0.001 0.03 0.84
Gender
  Beta −0.02 0.04 0.02 0.07 0.06 −0.01 −0.01 −0.06 0.01 −0.10 −0.06 −0.08 0.01 0.03
  SD 1.28 1.15 1.15 1.13 1.13 1.15 0.95 0.95 1.08 1.04 1.09 1.08 1.08 1.17
  Wald Statistic 0.06 0.17 0.05 0.77 0.57 0.03 0.01 0.77 0.01 1.38 0.57 1.03 0.03 0.11
  P-value 0.80 0.68 0.82 0.38 0.45 0.87 0.93 0.38 0.91 0.24 0.45 0.31 0.86 0.74
Smoking
  Beta −0.22 0.05 −0.05 −0.10 −0.15 −0.24 0.10 0.10 0.15 0.10 −0.26 −0.05 0.09 −0.36
  SD 3.46 3.46 3.58 3.10 3.19 3.31 2.44 2.57 3.24 2.99 2.72 3.11 3.24 3.51
  Wald Statistic 0.65 0.03 0.03 0.18 0.41 0.86 0.31 0.25 0.39 0.19 1.72 0.05 0.14 1.8
  P-value 0.42 0.86 0.86 0.67 0.52 0.35 0.58 0.62 0.53 0.66 0.19 0.83 0.71 0.18
Race
    Cauc vs. AA
  Beta 0.17 −0.06 −0.41 0.63 0.52 −0.44 −0.89 −0.81 −0.55 −0.61 −0.62 −0.50 −0.57 −0.43
  SD 2.55 2.94 2.94 3.10 2.91 2.71 3.00 2.57 2.70 2.85 2.73 2.43 2.70 3.24
  Wald Statistic 0.71 0.07 3.28 8.28 6.30 4.30 16.32 18.14 7.55 7.67 9.55 7.88 8.28 2.97
  P-value 0.40 0.79 0.07 0.004 0.01 0.04 < 0.001 < 0.001 0.006 0.006 0.002 0.005 0.004 0.085
    Other vs. AA
  Beta −0.14 −0.21 −0.40 0.29 0.24 −0.44 −0.61 −0.53 −0.29 −0.40 −0.78 −0.09 −0.55 −0.14
  SD 3.83 4.21 4.21 4.50 4.24 3.90 4.09 3.79 3.91 4.15 3.96 3.79 4.05 4.67
  Wald Statistic 0.22 0.39 1.50 0.84 0.64 2.07 4.22 3.55 0.99 1.57 7.23 0.1 3.3 0.15
  P-value 0.64 0.53 0.22 0.36 0.42 0.15 0.04 0.06 0.32 0.21 0.01 0.75 0.07 0.70