Table 2.
Effects of baseline CSF biomarkers on the mean regional tissue (in units of mm3/(pg/ml)))
Region | βAβ1-42 | LR | βt-tau | LR | βp-tau181p | LR |
---|---|---|---|---|---|---|
Patients with Mild Cognitive Impairment (MCI) | ||||||
Right caudate | - | - | -4.0 ± 0.9** | 19.6 | -10.1 ± 2.9* | 13.4 |
Left caudate | - | - | -3.8 ± 0.9** | 19.5 | - | - |
Patients with Alzheimer's Disease (AD) | ||||||
Left lingual | 11.0 ± 2.3** | 20.8 | - | - | - | - |
Right pericalcarine | 3.8 ± 1.0* | 11.7 | - | - | - | - |
Right cerebral cortex | 144.8 ± 42.8* | 10.9 | - | - | - | - |
Right lingual | 7.0 ± 2.3* | 10.3 | - | - | - | - |
Left postcentral | 11.4 ± 3.5* | 9.4 | - | - | - | - |
p-values < 0.05
p-values < 0.005
p-values < 0.0005
LR: Likelihood ratio
-: non-significant effects