Table 2.
Baseline cardiovascular and other variables in trials with patient or trial level data available for cardiovascular outcomes. Values are means (standard deviations) unless stated otherwise
Studies | Dietary calcium (mg/day) | Vitamin D* (nmol/l) | Weight (kg) | Current smoker (%) | Hypertension (%) | Diabetes (%) | Ischaemic heart disease (%) | Lipid disorder (%) |
---|---|---|---|---|---|---|---|---|
Dawson-Hughes19 | 406 (84) | NA | NA | NA | NA | NA | NA | NA |
Reid21 22 | 750 (290) | 93 (37) | 65 (9) | 10 | 9 | 0 | 2 | 1 |
Riggs24 | 710 (290) | 80 (25) | NA | NA | NA | NA | NA | NA |
Baron25 | 880 (440) | 73 (27) | 82 (15) | 19 | 37 | 10 | 12 | 32 |
Bonithon-Kopp27 | 980 (380) | NA | NA | NA | NA | NA | NA | NA |
Grant28 | 820 (350) | 45 (18)† | 65 (13) | 12 | NA | 8 | NA | NA |
Reid15 16 | 860 (390) | 54 (18) | 67 (11) | 3 | 29 | 3 | 8 | 8 |
Prince29 | 915 | NA | 69 (13) | NA | NA | NA | NA | NA |
Bonnick30 | 1240 (580) | NA | NA | 0.4 | NA | NA | NA | NA |
Lappe31 32 | 1070 | 72 (20) | 77 (15) | NA | NA | NA | NA | NA |
Reid33 | 870 (450) | 92 (33) | 83 (12) | 3 | 8 | 0.3 | 0.3 | 4 |
NA=not available.
*25-hydroxyvitamin D.
†25-hydroxyvitamin D measured in sample of 80 participants.