Table 3.
Number of people with cardiovascular events and deaths by treatment allocation
Studies | Calcium group | Placebo group | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No of participants | Myocardial infarction | Stroke | Composite* | Death | No of participants | Myocardial infarction | Stroke | Composite* | Death | ||
Dawson-Hughes19† | 238 | 0 | 0 | NA | NA | 123 | 0 | 1 | NA | NA | |
Reid21 22 | 68 | 0 | 2 | 2 | 0 | 67 | 0 | 1 | 1 | 0 | |
Riggs24‡ | 119 | 0 | 0 | 0 | 1 | 117 | 0 | 0 | 0 | 0 | |
Baron25 | 464 | 20 | 15 | 31 | 25 | 466 | 17 | 11 | 28 | 22 | |
Bonithon-Kopp27§ | 204 | 0 | 1 | 1 | 8 | 212 | 0 | 0 | 1 | 9 | |
Grant28¶ | 1311 | 45 | 56 | 97 | 238 | 1332 | 39 | 48 | 86 | 217 | |
Grant28** | 1306 | 44 | 60 | 100 | 220 | 1343 | 34 | 58 | 89 | 218 | |
Reid15 16 | 732 | 31 | 34 | 60 | 34 | 739 | 21 | 25 | 50 | 29 | |
Prince29†† | 730 | 21 | 38 | 56 | 29 | 730 | 17 | 40 | 56 | 38 | |
Bonnick30‡‡ | 282 | 0 | 1 | NA | 2 | 281 | 0 | 2 | NA | 1 | |
Lappe31 32†† | 446 | 2 | 5 | 8 | NA | 288 | 2 | 4 | 8 | NA | |
Reid33 | 216 | 3 | 0 | 3 | 2 | 107 | 0 | 0 | 0 | 1 | |
Total | 6116 | 166 | 212 | 358 | 559 | 5805 | 130 | 190 | 319 | 535 |
NA=not available.
*Any of myocardial infarction, stroke, or sudden death. Seventeen events were classified as sudden deaths that occurred in eight people allocated to calcium and nine allocated to placebo.
†Unpublished trial level data provided by author. Data on stroke available only for participants who withdrew from study.
‡Unpublished trial level data provided by author. Data available only for participants who withdrew from study.
§Unpublished trial level data provided by author. Data on cause of death only.
¶Calcium versus placebo arms in Randomised Evaluation of Calcium or Vitamin D (RECORD) study.
**Calcium and vitamin D versus placebo plus vitamin D arms in Randomised Evaluation of Calcium or Vitamin D (RECORD) study.
††Unpublished trial level data provided by author.
‡‡Unpublished trial level data provided by Boyd Scott.