Table 1.
Patient Baseline Characteristics
Characteristic | Methylphenidate Arm (n = 69) |
Placebo Arm (n = 70) |
P | ||
---|---|---|---|---|---|
No. | % | No. | % | ||
Age, years | .263* | ||||
Mean | 59.2 | 60.6 | |||
SD | 11.23 | 13.82 | |||
Race | .605† | ||||
White | 66 | 96 | 64 | 91 | |
Black or African American | 3 | 4 | 5 | 7 | |
Unknown: patient unsure | 0 | 0 | 1 | 1 | |
Sex | .425‡ | ||||
Female | 44 | 64 | 40 | 57 | |
Age group, years | .966‡ | ||||
≥ 50 | 55 | 80 | 56 | 80 | |
Current chemotherapy | 44 | 64 | 45 | 64 | .949‡ |
Curative intent treatment | 34 | 49 | 30 | 44 | .545‡ |
Concurrent radiation | 9 | 13 | 7 | 10 | .574‡ |
Concurrent biological therapy | 17 | 25 | 17 | 24 | .962‡ |
Fatigue scale | .954‡ | ||||
4-7 | 47 | 68 | 48 | 69 | |
8-10 | 22 | 32 | 22 | 31 | |
Stage | .954‡ | ||||
0/I/II | 22 | 32 | 22 | 31 | |
III/IV | 47 | 68 | 48 | 69 | |
Type of cancer | .497† | ||||
Breast | 26 | 38 | 20 | 29 | |
Colon | 4 | 6 | 4 | 6 | |
Prostate | 2 | 3 | 6 | 9 | |
Lung | 10 | 15 | 8 | 11 | |
Combination/unknown/other | 27 | 39 | 32 | 46 | |
Average fatigue over the last week (0-100, best) | .839* | ||||
Mean | 33.6 | 34.0 | |||
SD | 15.43 | 17.23 | |||
Median | 30.0 | 30.0 | |||
Average pain over the last 24 hours (0-100, best) | .399* | ||||
Mean | 87 | 86 | |||
SD | 13.88 | 12.58 | |||
Median | 90 | 90 |
Abbreviation: SD, standard deviation.
Kruskal-Wallis exact test.
Fisher's exact test.
χ2 test.