Table 1.
Patient Characteristics for Eligible Patients (n = 63)
Characteristic | Patients |
|
---|---|---|
No. | % | |
Age, years | ||
Median | 11 | |
Range | 2.6-22 | |
Sex | ||
Male | 40 | 63.5 |
Female | 23 | 36.5 |
Diagnosis part A | ||
CNS tumors | ||
Malignant glioma | 7 | 23.3 |
Medulloblastoma | 3 | 10.0 |
Astrocytoma, mixed glioma | 2 | 6.6 |
Ependymoma, NOS | 2 | 6.7 |
Atypical teratoid/rhabdoid tumor | 1 | 3.3 |
Non-CNS tumors | ||
Soft tissue sarcomas | 6 | 19.9 |
Ewing's sarcoma | 2 | 6.7 |
Neuroblastoma | 2 | 6.7 |
Osteosarcoma | 2 | 6.7 |
Rhabdomyosarcoma, | 3 | 9.9 |
Diagnosis part B | ||
Acute lymphoblastic leukemia | 4 | 66.6 |
Acute promyelocytic leukemia | 1 | 16.7 |
Acute lmyeloid leukemia FAB M1 | 1 | 16.7 |
Diagnosis part C | ||
CNS tumor | ||
Medulloblastoma | 5 | 35.7 |
Primitive neuroectodermal tumor | 4 | 28.5 |
Pineoblastoma | 2 | 14.3 |
Atypical teratoid rhabdoid tumor | 1 | 7.1 |
Non-CNS tumor | ||
Neuroblastoma | 2 | 14.29 |
Diagnotic part D | ||
CNS tumor | ||
Malignant glioma | 3 | 23.1 |
Ependymoma | 2 | 15.4 |
Medulloblastoma | 1 | 7.7 |
Pineoblastoma | 1 | 7.7 |
Non-CNS tumor | ||
Rhabdomyosarcoma | 3 | 23.1 |
Endodermal sinus tumor | 1 | 7.7 |
Osteosarcoma | 2 | 15.4 |
Prior therapy | ||
Median No. prior regimens | 2 | |
Range | 1-7 | |
Prior radiation therapy | 45 |
Abbreviations: NOS, not otherwise specified; FAB, French-American-British.