Table 2.
Aggregate Data for Deletions at Four Loci, in Independent SZ CNV Studies
3q29 |
10q11.23 |
16p12.1 |
22q11 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Study | Cases Tested | Controls Tested | Cases | Controls | Cases | Controls | Cases | Controls | Cases | Controls |
Present study | 245 | 490 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Walsh | 150 | 256 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xu | 152 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
ISC | 3391 | 3181 | 2 | 0 | 0 | 0 | 0 | 0 | 13a | 0 |
GAIN EA | 1215 | 1440 | 1 | 0 | 0 | 0 | 1b | 0 | 10 | 0 |
GAIN AA | 952 | 978 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Subtotal | 6107 | 6502 | 6 | 0 | 1 | 0 | 2 | 0 | 29 | 0 |
deCODE | 1438 | 33246 | 0 | 1 | nt | nt | nt | nt | nt | nt |
Total | 7545 | 39748 | 6 | 1 | ||||||
OR (95% CI) | 16.98 (1.36–1198.4) | ∞ (0.051–∞) | ∞ (0.29–∞) | ∞ (8.19–∞) | ||||||
p value | 0.0097 | 0.33 | 0.15 | 4.7 × 10−10 |
Italics indicate total deletions across samples. EA, European American; AA, African American; nt, not tested.
Includes two “atypical” deletions reported by the ISC.
Deletion is 941 kb, completely contained within the 2980 kb de novo deletion discovered in the present sample.