Table 4. Baseline histologic characteristics by portal inflammation status, children only (N=205).
Portal Inflammation | P-value* | ||||
---|---|---|---|---|---|
None (N=20) | Mild (N=156) | More than mild (N=29) | None vs. mild | None vs. more than mild | |
Steatosis amount | 0.20 | 1.0 | |||
<5% | 1 (5.0%) | 1 (0.6%) | 1 (3.5%) | ||
5-33% | 8 (40.0%) | 44 (28.2%) | 11 (37.9%) | ||
34-66% | 5 (25.0%) | 51 (32.7%) | 9 (31.0%) | ||
>66% | 6 (30.0%) | 60 (38.5%) | 8 (27.6%) | ||
Steatosis location | <0.001 | 0.008 | |||
Zone 3 (Central) | 12 (60.0%) | 34 (21.8%) | 5 (17.2%) | ||
Zone 1 (Periportal) | 1 (5.0%) | 25 (16.0%) | 7 (24.1%) | ||
Azonal | 4 (20.0%) | 12 (7.7%) | 5 (17.2%) | ||
Panacinar | 3 (15.0%) | 85 (54.5%) | 12 (41.4%) | ||
Lobular inflammation score | 0.37 | 0.55 | |||
0 | 0 (0%) | 0 (0%) | 0 (0%) | ||
<2 under 20x mag | 13 (65.0%) | 75 (48.1%) | 14 (48.3%) | ||
2-4 under 20x mag | 6 (30.0%) | 71 (45.5%) | 12 (41.4%) | ||
>4 under 20x mag | 1 (5.0%) | 10 (6.4%) | 3 (10.3%) | ||
Ballooning | 0.34 | 0.35 | |||
None | 11 (55.0%) | 80 (51.3%) | 14 (48.3%) | ||
Few | 8 (40.0%) | 49 (31.4%) | 9 (31.0%) | ||
Many | 1 (5.0%) | 27 (17.3%) | 6 (20.7%) | ||
Fibrosis score | 0.002 | <0.0001 | |||
None | 13 (65.0%) | 43 (27.9%) | 2 (7.1%) | ||
Mild, zone 3 perisinusoidal | 3 (15.0%) | 7 (4.6%) | 1 (3.6%) | ||
Moderate, zone 3, perisinusoidal | 2 (10.0%) | 7 (4.6%) | 0 (0%) | ||
Portal/periportal only | 0 (0%) | 48 (31.2%) | 13 (46.4%) | ||
Zone 3 and periportal, any combination | 1 (5.0%) | 30 (19.5%) | 1 (3.6%) | ||
Bridging | 1 (5.0%) | 18 (11.7%) | 10 (35.7%) | ||
Cirrhosis | 0 (0%) | 1 (0.7%) | 1 (3.6%) | ||
NASH diagnosis | 0.008 | <0.0001 | |||
No NASH | 10 (50.0%) | 39 (25.2%) | 2 (6.9%) | ||
Suspicious/borderline/indeterminate: Zone 3 pattern | 3 (15.0%) | 26 (16.8%) | 7 (24.1%) | ||
Suspicious/borderline/indeterminate: Zone 1, periportal pattern | 0 (0%) | 43 (27.7%) | 14 (48.3%) | ||
Yes, definite | 7 (35.0%) | 47 (30.3%) | 6 (20.7%) |
Note: Values are N=s (%)
P-values calculated using Fisher=s Exact Test