Table 2.
Summary of effects of VGKC-antibody positive patients’ plasma antibodies on α-DTX-sensitive currents
Peak current amplitude (pA) in incubation medium alone | + 1 µm α-DTX percentage of medium alone (number of recordings) | Duration of incubation in plasma (1 : 100) | Current amplitudes from recordings in six healthy individuals’ plasmas (number of recordings)a | Current amplitude averaged from recordings in VGKC-antibody patients’ plasmas, as percentage of controls (number of recordings)a | |
---|---|---|---|---|---|
Kv1.1 | 3286 ± 211 (73) | 37 ± 6% (4) | Acute incubation | 103 ± 4% (17) | 98.6 ± 1% (15) |
ND | 24 h | 100 ± 12.7% (45) | 97 ± 10% (55) | ||
ND | 72 h | 100 ± 13 % (34) | 127 ± 18% (43) | ||
Kv1.6 | 9594 ± 898 (18) | 9 ± 1% (3) | Acute | 101 ± 3% (17) | 95.8 ± 3% (14) |
ND | 24 h | 100 ± 11% (29) | 103 ± 11% (39) | ||
ND | 72 h | 100 ± 8% (47) | 92 ± 13% (92) |
Results are presented as mean ± SEMs of the pretreatment amplitudes for the acute incubations, or of the mean of the healthy plasma recordings for the 24 and 72 h incubations; ND = not determined.