Table 2.
Annual rates of invasive breast cancer—NSABP STAR Trial (P-2)
Participant characteristic at baseline | Number of events | Rate per 1000 | RR (95%CI) | ||||
---|---|---|---|---|---|---|---|
Tamoxifen | Raloxifene | Tamoxifen | Raloxifene | Difference* | RR† | ||
Age at entry (years) | |||||||
≤ 49 | 10 | 15 | 1.84 | 2.80 | −0.96 | 1.53 | 0.64–3.80 |
50–59 | 125 | 155 | 4.09 | 5.03 | −0.94 | 1.23 | 0.97–1.57 |
≥ 60 | 112 | 140 | 4.47 | 5.48 | −1.01 | 1.22 | 0.95–1.58 |
History of lobular carcinoma in situ | |||||||
No | 197 | 253 | 3.54 | 4.50 | −0.96 | 1.27 | 1.05–1.54 |
Yes | 50 | 57 | 9.14 | 10.34 | −1.20 | 1.13 | 0.76–1.69 |
History of atypical hyperplasia | |||||||
No | 187 | 218 | 3.90 | 4.52 | −0.62 | 1.16 | 0.95–1.42 |
Yes | 60 | 92 | 4.58 | 6.79 | −2.21 | 1.48 | 1.06–2.09 |
5-year predicted breast cancer risk (%) | |||||||
≤ 3.00 | 61 | 81 | 2.39 | 3.21 | −0.82 | 1.34 | 0.95–1.90 |
3.01–5.00 | 84 | 91 | 4.43 | 4.63 | −0.20 | 1.05 | 0.77–1.42 |
≥ 5.01 | 102 | 138 | 6.13 | 8.17 | −2.04 | 1.33 | 1.02–1.74 |
No. 10 relatives with breast cancer | |||||||
0 | 82 | 105 | 4.77 | 6.17 | −1.40 | 1.29 | 0.96–1.75 |
1 | 112 | 135 | 3.51 | 4.10 | −0.59 | 1.17 | 0.90–1.51 |
≥ 2 | 53 | 70 | 4.44 | 5.96 | −1.52 | 1.34 | 0.93–1.96 |
Total | 247 | 310 | 4.04 | 5.02 | −0.98 | 1.24 | 1.05–1.47 |
Abbreviations: CI, confidence interval; NSABP STAR, National Adjuvant Breast and Bowel Project Study of Tamoxifen and Raloxifene; RR, risk ratio.
Rate in the tamoxifen group minus rate in the raloxifene group.
Risk ratio for women in the raloxifene group compared to women in the tamoxifen group.