Table 3.
Annual rates of noninvasive breast cancer and uterine disease/hysterectomy—NSABP STAR Trial (P-2)
Disease/uterine event type | Events, n |
Rate per 1,000 |
RR† | RR (95% CI) | |||
---|---|---|---|---|---|---|---|
Tamoxifen | Raloxifene | Tamoxifen | Raloxifene | Difference* | |||
Noninvasive breast cancer | |||||||
DCIS | 70 | 86 | 1.15 | 1.40 | −0.25 | 1.22 | 0.88–1.69 |
LCIS | 33 | 34 | 0.54 | 0.55 | −0.01 | 1.02 | 0.61–1.70 |
Mixed | 8 | 17 | 0.13 | 0.28 | −0.15 | 2.11 | 0.86–5.64 |
Total | 111 | 137 | 1.83 | 2.23 | −0.40 | 1.22 | 0.95–1.59 |
Uterine disease and hysterectomy‡ | |||||||
Invasive Cancer | 65 | 37 | 2.25 | 1.23 | 1.02 | 0.55 | 0.36–0.83 |
Hyperplasia§ | 126 | 25 | 4.40 | 0.84 | 3.56 | 0.19 | 0.12–0.29 |
Without atypia§ | 104 | 21 | 3.63 | 0.70 | 2.93 | 0.19 | 0.11–0.31 |
With atypia§ | 22 | 4 | 0.77 | 0.13 | 0.64 | 0.17 | 0.04–0.51 |
Hysterectomy during follow-up | 349 | 162 | 12.08 | 5.41 | 6.67 | 0.45 | 0.37–0.54 |
Abbreviations, CI, confidence interval; DCIS, ductal carcinoma in situ; LCIS, lobular carcinoma in situ; NSABP STAR, National Adjuvant Breast and Bowel Project Study of Tamoxifen and Raloxifene; RR, risk ratio.
Rate in the tamoxifen group minus rate in the raloxifene group.
Risk ratio for women in the raloxifene group compared with women in the tamoxifen group.
Women at risk were those with an intact uterus at entry (see Table 1).
Among women not diagnosed with uterine cancer.