Table 3. Age-stratified sex-specific prevalence rates and results of logistic regression analyses.
Age⩽65 years
|
Age >65 years
|
|||||
---|---|---|---|---|---|---|
Men: N=1519 (63.7%) | Women: N=865 (36.3%) | Full model a | Men: N=1701 (67.4%) | Women: N=821 (32.6%) | Full model a | |
Selected risk factors | N (%) | N (%) | OR (95% CI) | N (%) | N (%) | OR (95% CI) |
Reflux b | ||||||
No | 1319 (86.8) | 716 (82.8) | 1.00 (reference) | 1392 (81.8) | 585 (71.3) | 1.00 (reference) |
Yes | 147 (9.7) | 112 (12.9) | 0.70 (0.53–0.92) | 183 (10.8) | 115 (14.0) | 0.69 (0.53–0.90) |
Body Mass Index | ||||||
<25 (normal weight) | 513 (33.8) | 453 (52.4) | 1.00 (reference) | 607 (35.7) | 337 (41.0) | 1.00 (reference) |
25–30 (overweight) | 734 (48.3) | 269 (31.1) | 2.41 (1.99–2.93) | 774 (45.5) | 269 (32.8) | 1.63 (1.33–1.99) |
⩾30 (obese) | 219 (14.4) | 110 (12.7) | 1.74 (1.33–2.29) | 216 (12.7) | 144 (17.5) | 0.87 (0.67–1.13) |
Tobacco smoking status | ||||||
Never | 700 (46.1) | 405 (46.8) | 1.00 (reference) | 759 (44.6) | 485 (59.1) | 1.00 (reference) |
Former smoker | 522 (34.4) | 281 (32.5) | 1.04 (0.86–1.27) | 688 (40.4) | 199 (24.2) | 2.18 (1.79–2.67) |
Current smoker | 265 (17.4) | 154 (17.8) | 0.97 (0.76–1.24) | 180 (10.6) | 79 (9.6) | 1.41 (1.05–1.90) |
Formal education (proxy for SES) | ||||||
>12 years | 460 (30.3) | 356 (41.2) | 1.00 (reference) | 311 (18.3) | 119 (14.5) | 1.00 (reference) |
9–12 years | 249 (16.4) | 89 (10.3) | 2.10 (1.58–2.80) | 148 (8.7) | 30 (3.7) | 2.14 (1.35–3.37) |
⩽9 years | 771 (50.8) | 399 (46.1) | 1.38 (1.13–1.67) | 1182 (69.5) | 635 (77.3) | 0.77 (0.61–0.98) |
NSAID use | ||||||
Daily | 608 (18.9) | 356 (21.1) | 1.00 (reference) | 441 (25.9) | 256 (31.2) | 1.00 (reference) |
Weekly | 216 (6.7) | 170 (10.1) | 0.71 (0.48–1.05) | 110 (6.5) | 76 (9.3) | 0.85 (0.61–1.21) |
Monthly | 217 (6.7) | 156 (9.3) | 0.71 (0.49–1.02) | 79 (4.6) | 37 (4.5) | 1.15 (0.74–1.78) |
No usec | 2023 (62.8) | 926 (54.9) | 1.26 (0.95–1.67) | 946 (55.6) | 388 (47.3) | 1.31 (1.07–1.61) |
Abbreviations: CI=confidence interval; N=number; NSAID=non-steroidal anti-inflammatory drug; OR=odds ratio; SES=socioeconomic status.
Age-stratified sex-specific prevalence rates and results of logistic regression analyses OR and 95% CIs values, in a randomly selected sample of 4906 Swedish citizens, using predefined combinations of risk factors as exposures and male sex as outcome.
Adjusted for physical activity, reflux, education, body mass index, smoking status, NSAID use.
Defined as at least weekly symptoms of acid regurgitation and/or heartburn and/or weekly use of gastro-oesophageal reflux disease treatment such as proton pump inhibitors, antacids, or H2-blockers.
No use or less than once a month.