Table 2.
Multivariate logistic regression model for death among 1614 patients with positive cerebrospinal fluid cultures
Characteristic | Odds ratio (95% CI) | P value |
---|---|---|
Isoniazid resistance | 2.07 (1.30 to 3.29) | 0.002 |
Male sex | 1.20 (0.88 to 1.63) | 0.243 |
Age categories (years): | Overall <0.001 | |
≤1 | 0.076 (0.008 to 0.69) | 0.022 |
>1 to ≤4 | 0.23 (0.067 to 0.82) | 0.023 |
>4 to ≤14 | 0.38 (0.102 to 1.41) | 0.144 |
>14 to ≤24 | 1.22 (0.64 to 2.34) | 0.540 |
>24 to ≤34 | Reference | |
>34 to ≤44 | 1.30 (0.87 to 1.92) | 0.197 |
>44 to ≤54 | 1.97 (1.23 to 3.15) | 0.005 |
>54 to ≤64 | 1.83 (1.09 to 3.09) | 0.023 |
>64 to ≤74 | 4.36 (2.48 to 7.67) | <0.001 |
>74 | 6.90 (3.85 to 12.38) | <0.001 |
Race categories: | Overall <0.001 | |
White, non-Hispanic | Reference | |
Black, non-Hispanic | 1.44 (1.01 to 2.06) | 0.046 |
Hispanic | 1.21 (0.74 to 1.99) | 0.431 |
Asian*, non-Hispanic | 0.64 (0.30 to 1.35) | 0.220 |
American Indian, non-Hispanic | 9.07 (2.65 to 31.02) | <0.001 |
Other†, non-Hispanic | 0.85 (0.20 to 3.52) | 0.819 |
HIV positive | 3.57 (1.87 to 6.82) | 0.002 |
*Includes Pacific Islander and native Hawaiian categories.
†Includes multiple race and unknown categories.