Table 2.
Variables of significance in univariate and multivariate regression models
Univariateb | Multivariateab | |
---|---|---|
t (p < 0.1) | t (p < 0.01) | |
Outcome: Logical Memory Delayed Recall | ||
Right fusiform | -3.190 (.002) | -3.453 (.001) |
Left hippocampus | -2.954 (.004) | |
Right inferior lateral ventricle | 2.791 (.006) | |
Right inferior temporal gyrus | -2.490 (.014) | |
Total cerebral | -2.461 (.015) | |
Right hippocampus | -2.172 (.032) | |
Left fusiform | -2.058 (.041) | |
Right entorhinal cortex | -2.007 (.047) | |
Left inferior lateral ventricle | 1.742 (.084) | |
Outcome: Logical Memory Retention | ||
Right inferior lateral ventricle | 3.066 (.003) | 3.105 (.002) |
Left hippocampus | -2.536 (.012) | |
Left inferior lateral ventricle | 2.424 (.017) | |
Right fusiform | -1.918 (.057) | |
All ventricles | 1.876 (.063) | |
Outcome: AVLT Sum | ||
Right inferior temporal gyrus | -2.935 (.004) | -2.935 (.004) |
Left entorhinal cortex | -2.605 (.010) | |
Left hippocampus | -2.244 (.026) | |
Education | -2.160 (.033) | |
Right entorhinal cortex | -1.851 (.066) | |
Outcome: AVLT Delayed Recognition | ||
Total cerebral | -2.765 (.006) | -2.639 (.009) |
Right fusiform | -2.732 (.007) | |
Right inferior temporal | -2.113 (.036) | |
APOE | 2.043 (.043) | |
Age | 2.020 (.045) | |
Education | -1.827 (.070) | |
Left hippocampus | -1.687 (.094) | |
Left entorhinal cortex | -1.673 (.097) |
All variables that met significance at p < 0.1 in the univariate analysis were included in the multivariate model.
Data is reported as t-value (p-value). Variables that met significance at p < 0.01 are highlighted in bold for both the univariate and multivariate analyses.