Table 1.
Sample Characteristics
CCl |
eGFR |
|||||||
---|---|---|---|---|---|---|---|---|
15–60 mL/min |
60–90 mL/min |
>90 mL/min |
P | 15–60 mL/min |
60–90 mL/min |
>90 mL/min |
P | |
No. | 85 | 318 | 212 | 57 | 340 | 218 | ||
Age at MRI | <0.001 | <0.001 | ||||||
≥70 years | 69 (81) | 185 (58) | 60 (28) | 34 (60) | 205 (60) | 75 (34) | ||
<70 years | 16 (19) | 133 (42) | 152 (72) | 23 (40) | 135 (44) | 143 (66) | ||
Gender | 0.079 | 0.478 | ||||||
Women | 60 (71) | 185 (58) | 121 (57) | 38 (67) | 202 (59) | 126 (58) | ||
Men | 25 (29) | 133 (42) | 91 (43) | 19 (33) | 138 (41) | 92 (42) | ||
Completed high school | 0.061 | 0.024 | ||||||
Yes | 53 (62) | 153 (48) | 105 (50) | 19 (33) | 178 (52) | 114 (52) | ||
No | 32 (38) | 165 (52) | 107 (50) | 38 (67) | 162 (48) | 104 (48) | ||
Race | 0.003 | <0.001 | ||||||
White | 22 (26) | 57 (18) | 29 (14) | 9 (16) | 77 (23) | 22 (10) | ||
Black | 25 (29) | 67 (21) | 35 (17) | 7 (12) | 64 (19) | 56 (26) | ||
Hispanic | 38 (45) | 194 (61) | 148 (70) | 41 (72) | 199 (59) | 140 (64) | ||
Medical history | ||||||||
Cardiac disease | 0.857 | 0.955 | ||||||
Yes | 10 (12) | 42 (13) | 30 (14) | 7 (12) | 45 (13) | 30 (14) | ||
No | 75 (88) | 276 (87) | 182 (86) | 50 (88) | 295 (87) | 188 (86) | ||
Hypertension | 0.306 | 0.003 | ||||||
Yes | 54 (64) | 212 (67) | 152 (72) | 50 (88) | 227 (67) | 141 (65) | ||
No | 31 (36) | 106 (33) | 60 (28) | 7 (12) | 113 (33) | 77 (35) | ||
Diabetes | 0.435 | 0.224 | ||||||
Yes | 14 (16) | 51 (16) | 43 (20) | 13 (23) | 52 (15) | 43 (20) | ||
No | 71 (84) | 267 (84) | 169 (80) | 44 (77) | 288 (85) | 175 (80) | ||
Total homocysteine | 0.002 | <0.001 | ||||||
<8.4 μmol/L | 31 (36) | 154 (9) | 126 (10) | 16 (28) | 156 (46) | 139 (64) | ||
8.4–12 μmol/L | 39 (46) | 134 (42) | 64 (30) | 30 (53) | 147 (43) | 60 (28) | ||
>12 μmol/L | 31 (18) | 154 (48) | 126 (59) | 11 (19) | 37 (11) | 19 (9) |
Results are presented as N (%) unless noted.