Skip to main content
. 2010 Nov;51(11):3230–3242. doi: 10.1194/jlr.M007641

TABLE 1.

BA concentrations in livers of mice fed various BA-supplemented diets

BA (nmol/g liver) Control
1% CA
0.3% DCA
0.3% CDCA
0.3% LCA
3% UDCA
2% Resin
M F M F M F M F M F M F M F
TαMCA 6.9 ± 1.6 6.4 ± 1.0 2.0 ± 0.3a 2.1 ± 0.5a 2.8 ± 0.4a 2.0 ± 0.3a 31.8 ± 6.1a 31.9 ± 4.5a 20.0 ± 3.2a 18.4 ± 3.2a 2.5 ± 0.5a 1.7 ± 0.3a 2.4 ± 0.2a 5.3 ± 1.0b
αMCA 5.8 ± 0.8 3.0 ± 0.6b 0.9 ± 0.1a 0.3 ± 0.1ab 0.5 ± 0.1a 0.4 ± 0.0a 30.5 ± 6.7a 18.7 ± 2.4a 7.6 ± 1.4 4.8 ± 0.8 16.6 ± 4.1 9.6 ± 2.6a 2.1 ± 0.2a 2.0 ± 0.2
TβMCA 34.2 ± 8.8 32.8 ± 7.3 2.7 ± 0.5a 2.7 ± 0.3ab 4.2 ± 0.9a 5.3 ± 0.7a 12.2 ± 2.3a 19.0 ± 3.2 21.1 ± 7.8 24.2 ± 5.5 6.1 ± 1.1a 6.9 ± 1.3a 1.2 ± 0.2a 3.0 ± 0.7ab
βMCA 35.1 ± 5.0 21.9 ± 3.9 2.3 ± 0.4a 0.8 ± 0.3a 2.3 ± 0.8a 2.7 ± 0.2a 12.9 ± 1.8a 14.4 ± 1.8 7.7 ± 2.7a 7.0 ± 2.1a 68.3 ± 18.3 66.0 ± 16.0a 1.5 ± 0.3a 1.4 ± 0.2a
TωMCA 18.1 ± 4.5 11.3 ± 2.0 0.5 ± 0.1a 0.5 ± 0.0a 1.2 ± 0.3a 1.6 ± 0.4a 3.1 ± 0.3a 3.6 ± 0.4a 6.9 ± 2.9 8.8 ± 1.8 0.5 ± 0.1a 0.5 ± 0.2a 0.3 ± 0.1a 0.6 ± 0.0ab
ωMCA 11.8 ± 2.1 4.9 ± 0.8b 0.4 ± 0.1a 0.1 ± 0.0ab 0.5 ± 0.1a 0.5 ± 0.1a 2.4 ± 0.4a 1.7 ± 0.1a 2.0 ± 0.9a 1.8 ± 0.6a 121.4 ± 39.7 95.6 ± 25.7a 0.2 ± 0.0a 0.2 ± 0.0a
THCA 0.3 ± 0.1 0.3 ± 0.1 0.1 ± 0.0a 0.1 ± 0.0a 0.0 ± 0.0a 0.1 ± 0.0a 2.3 ± 0.1a 1.9 ± 0.3a 0.8 ± 0.2a 1.0 ± 0.4a 0.1 ± 0.0a 0.0 ± 0.0a 0.0 ± 0.0a 0.1 ± 0.0ab
HCA 0.1 ± 0.1 0.0 ± 0.0 0.1 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 1.0 ± 0.2 0.3 ± 0.1 0.0 ± 0.0 0.1 ± 0.1 0.4 ± 0.1 0.2 ± 0.0 0.0 ± 0.0 0.0 ± 0.0
TCA 86.1 ± 18.5 67.1 ± 11.5 298.5 ± 43.6a 219.3 ± 32.3a 122.5 ± 17.0 112.0 ± 21.8 6.0 ± 1.0a 6.8 ± 0.8a 29.1 ± 8.9a 46.8 ± 10.1 1.8 ± 0.5a 1.5 ± 0.4a 49.4 ± 2.4 41.2 ± 4.6
GCA 0.1 ± 0.0 0.1 ± 0.1 0.5 ± 0.0a 0.4 ± 0.1a 0.2 ± 0.0 0.1 ± 0.0b 0.0 ± 0.0a 0.0 ± 0.0a 0.0 ± 0.0 0.1 ± 0.0 0.0 ± 0.0a 0.0 ± 0.0a 0.1 ± 0.0 0.1 ± 0.0
CA 4.7 ± 0.9 2.7 ± 0.6 18.8 ± 1.3a 3.6 ± 0.7b 6.1 ± 1.0 3.8 ± 0.4 0.3 ± 0.1a 0.2 ± 0.0a 0.8 ± 0.3a 0.7 ± 0.2a 0.9 ± 0.3a 0.7 ± 0.1a 3.1 ± 0.6 1.2 ± 0.2ab
TDCA 7.7 ± 1.6 7.0 ± 1.3 38.4 ± 3.3a 36.7 ± 5.0a 57.2 ± 7.9a 31.8 ± 4.7ab 2.1 ± 0.2a 1.8 ± 0.1a 7.6 ± 1.3 11.3 ± 4.2 0.9 ± 0.3a 0.8 ± 0.3a 7.3 ± 1.2 7.3 ± 0.4
GDCA 0.0 ± 0.0 0.0 ± 0.0 0.1 ± 0.0a 0.1 ± 0.0a 0.2 ± 0.0a 0.1 ± 0.0ab 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0a 0.1 ± 0.1 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0
DCA 0.4 ± 0.1 0.4 ± 0.1 5.2 ± 0.4a 1.8 ± 0.4ab 5.1 ± 1.5a 1.3 ± 0.1ab 0.2 ± 0.0 0.1 ± 0.0ab 0.3 ± 0.0 0.3 ± 0.0 0.8 ± 0.2 0.6 ± 0.1 0.4 ± 0.1 0.3 ± 0.0
isoDCA 0.0 ± 0.0 0.0 ± 0.0 0.3 ± 0.0a 0.2 ± 0.1ab 0.5 ± 0.2a 0.1 ± 0.0ab 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.4 ± 0.0 0.0 ± 0.0 0.0 ± 0.0
7-oxoDCA 5.1 ± 1.0 1.7 ± 0.5b 1.2 ± 0.3a 0.1 ± 0.0ab 1.0 ± 0.2a 0.4 ± 0.0ab 9.3 ± 1.6a 3.7 ± 0.7ab 1.8 ± 0.5a 0.6 ± 0.1ab 0.4 ± 0.1a 0.1 ± 0.0a 1.2 ± 0.4a 0.4 ± 0.1ab
TCDCA 3.0 ± 0.4 3.2 ± 0.3 1.6 ± 0.2a 1.4 ± 0.2a 1.4 ± 0.1a 1.3 ± 0.2a 43.1 ± 8.8a 33.9 ± 6.8a 22.7 ± 5.1a 15.9 ± 3.8a 7.9 ± 1.8a 6.7 ± 1.4a 4.0 ± 0.3 8.1 ± 1.3ab
GCDCA 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.2 ± 0.0a 0.1 ± 0.1a 0.0 ± 0.0 0.1 ± 0.1 0.3 ± 0.1a 0.2 ± 0.0a 0.0 ± 0.0 0.0 ± 0.0
CDCA 1.6 ± 0.1 0.9 ± 0.1 0.5 ± 0.1a 0.2 ± 0.0ab 0.2 ± 0.0a 0.2 ± 0.0a 36.0 ± 10.1a 14.1 ± 3.3ab 6.6 ± 2.0a 6.7 ± 4.2a 19.6 ± 7.6a 13.2 ± 2.3a 2.0 ± 0.2 2.1 ± 0.3a
12-oxoCDCA 12.1 ± 1.8 7.4 ± 1.9 1.0 ± 0.3a 0.3 ± 0.1ab 1.1 ± 0.4a 0.7 ± 0.1ab 6.4 ± 1.4a 3.2 ± 0.5ab 3.7 ± 1.0a 2.8 ± 0.5a 4.8 ± 1.2 3.1 ± 1.3 0.5 ± 0.2a 0.3 ± 0.0a
TUDCA 3.0 ± 0.5 3.3 ± 0.6 0.9 ± 0.1a 0.8 ± 0.2a 0.6 ± 0.1a 0.9 ± 0.1ab 12.4 ± 1.6a 13.0 ± 2.2a 5.6 ± 0.8a 5.1 ± 0.8 202.9 ± 21.4a 223.3 ± 32.7a 0.4 ± 0.1a 0.8 ± 0.1ab
GUDCA ND ND ND ND ND ND ND ND ND ND 16.5 ± 3.3a 22.2 ± 3.7a ND ND
UDCA 0.9 ± 0.1 0.8 ± 0.2 0.3 ± 0.1a 0.1 ± 0.0ab 0.1 ± 0.0a 0.5 ± 0.3b 6.7 ± 1.3a 4.8 ± 0.8a 0.9 ± 0.2 1.2 ± 0.3 875.4 ± 198.0a 1038 ± 197.3a 0.2 ± 0.0a 0.4 ± 0.3
TMDCA 1.2 ± 0.4 1.4 ± 0.4 0.2 ± 0.0a 0.5 ± 0.2b 0.6 ± 0.1 0.4 ± 0.1a 4.1 ± 0.6a 5.0 ± 0.9a 38.8 ± 10.7a 17.1 ± 4.5a 7.0 ± 2.2a 6.9 ± 2.6a 0.3 ± 0.1 1.2 ± 0.2b
MDCA 1.1 ± 0.2 0.8 ± 0.2 0.2 ± 0.0a 0.1 ± 0.0ab 0.3 ± 0.0a 0.2 ± 0.0a 4.2 ± 0.5a 3.3 ± 0.5a 22.5 ± 5.3a 13.4 ± 5.4a 32.5 ± 9.9a 23.5 ± 7.1a 0.6 ± 0.1 0.8 ± 0.1
THDCA 1.7 ± 0.5 1.4 ± 0.3 0.1 ± 0.0a 0.2 ± 0.0a 0.6 ± 0.2 0.4 ± 0.1a 2.3 ± 0.4 2.2 ± 0.4 10.6 ± 2.5a 7.0 ± 1.9a 0.1 ± 0.0a 0.3 ± 0.1ab
HDCA 1.1 ± 0.3 0.5 ± 0.2 0.1 ± 0.0a 0.0 ± 0.0ab 0.2 ± 0.0a 0.1 ± 0.0a 1.8 ± 0.2 1.1 ± 0.2a 6.0 ± 2.1a 4.2 ± 1.7a 2.6 ± 1.1 2.1 ± 1.7 0.1 ± 0.0a 0.1 ± 0.0ab
TLCA 0.6 ± 0.1 0.4 ± 0.0 0.2 ± 0.0a 0.2 ± 0.0a 0.3 ± 0.0a 0.3 ± 0.0a 6.2 ± 0.7a 4.5 ± 0.6a 25.0 ± 6.2a 9.6 ± 2.3a 11.1 ± 3.8a 16.5 ± 10.4a 0.9 ± 0.1 2.6 ± 0.3ab
GLCA ND ND ND ND ND ND ND ND ND ND 0.6 ± 0.3a 0.4 ± 0.1a ND ND
LCA 0.1 ± 0.0 0.0 ± 0.0 0.1 ± 0.0a 0.0 ± 0.0 0.0 ± 0.0a 0.0 ± 0.0 1.1 ± 0.2a 0.4 ± 0.0ab 3.1 ± 0.9a 2.6 ± 1.8a 47.5 ± 18.0a 43.5 ± 17.8a 0.1 ± 0.0 0.2 ± 0.0ab
6-oxoLCA 0.1 ± 0.0 0.0 ± 0.0 0.0 ± 0.0a 0.0 ± 0.0 0.0 ± 0.0a 0.0 ± 0.0 0.2 ± 0.0a 0.1 ± 0.0ab 0.7 ± 0.2a 0.2 ± 0.1ab 0.4 ± 0.1 0.1 ± 0.1 0.0 ± 0.0 0.0 ± 0.0
7-oxoLCA 0.1 ± 0.0 0.0 ± 0.0b 0.0 ± 0.0a 0.0 ± 0.0 0.0 ± 0.0a 0.0 ± 0.0 1.3 ± 0.4a 0.2 ± 0.0ab 0.2 ± 0.0a 0.0 ± 0.0a 2.4 ± 0.8a 0.6 ± 0.1a 0.1 ± 0.0 0.0 ± 0.0b
12-oxoLCA 0.3 ± 0.1 0.1 ± 0.1b 1.2 ± 0.3a 0.2 ± 0.1b 1.0 ± 0.3a 0.1 ± 0.0b 0.1 ± 0.0a 0.0 ± 0.0b 0.2 ± 0.1 0.0 ± 0.0b 0.0 ± 0.0a 0.0 ± 0.0a 0.2 ± 0.1 0.0 ± 0.0
dehydroLCA ND ND ND ND ND ND ND ND 0.1 ± 0.0a 0.0 ± 0.0a 1.3 ± 0.5a 0.5 ± 0.2a ND ND
isoLCA 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.1 ± 0.0a 0.0 ± 0.0 0.2 ± 0.1a 0.4 ± 0.4a 2.5 ± 1.0a 1.3 ± 0.8a 0.0 ± 0.0 0.0 ± 0.0

Values are expressed as mean ± SEM for five mice in each group. BA, bile acid; BAG, bile acid glucuronide; CA, cholic acid; CDCA, chenodeoxycholic acid; DCA, deoxycholic acid; F, female; GCA, glycocholic acid; GCDCA, glycochenodeoxycholic acid; GDCA, glycodeoxycholic acid; GLCA, glycolithocholic acid; GUDCA, glycoursodeoxycholic acid; HCA, hyocholic acid; HDCA, hyodeoxycholic acid; isoLCA, iso-lithocholic acid; LCA, lithocholic acid; 7-oxoDCA, 3α,12α-dihydroxy-7-oxo-5β–cholan-24-oic acid; 6-oxoLCA, 3α-hydroxy-6-oxo-5β–cholan-24-oic acid; 7-oxoLCA, 3α-hydroxy-7-oxo-5β–cholan-24-oic acid; 12-oxoLCA, 3α-hydroxy-12-oxo-5β–cholan-24-oic acid; M, male; ωMCA, ω-muricholic acid; MDCA, murideoxycholic acid; ND, not detectable; TCA, taurocholic acid; TCDCA, taurochenodeoxycholic acid; THCA, taurohyocholic acid; TLCA, taurolithocholic acid; TαMCA, tauro-α-muricholic acid; TβMCA, tauro-β-muricholic acid; TωMCA, tauro-ω-muricholic acid; TMDCA, tauromurideoxycholic acid; TUDCA, tauroursodeoxycholic acid; UDCA, ursodeoxycholic acid.

a

Significant difference between the same gender of control and BA-fed groups (P < 0.05).

b

Significant difference between male and female mouse livers in the same group (P < 0.05).