Table 2.
Table of coefficients from the best models after the two stage analysis (fleas) and three stage analyses (Bartonella spp.)
(The model for B. grahamii is for the autumn surveys only. Standard errors and the significance of the coefficients are also shown.)
Flea |
B. grahamii
|
B. doshiae
|
B. taylorii
|
BGA |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
β (s.e.) | T (d.f.) | P | β (s.e.) | T (d.f.) | P | β (s.e.) | T (d.f.) | P | β (s.e.) | T (d.f.) | P | β (s.e.) | T (d.f.) | P | |
Intercept | 1.94 (1.10) | −1.75 (1326) | 0.08 | −0.78 (0.17) | −4.58 (810) | <0.01 | −10.69 (1.37) | −7.80 (1328) | <0.01 | −1.90 (0.51) | −3.73 (1489) | <0.01 | −4.18 (1.90) | −2.21 (1367) | 0.03 |
B. grahamii | −1.51 (0.35) | −4.37 (1328) | <0.01 | −1.18 (0.23) | −5.12 (1489) | <0.01 | −1.98 (0.46) | −4.30 (1367) | <0.01 | ||||||
B. doshiae | −2.16 (0.39) | −5.61 (810) | <0.01 | −0.40 (0.19) | −2.16 (1489) | 0.03 | −2.31 (0.45) | −5.07 (1367) | <0.01 | ||||||
B. taylorii | −1.27 (0.23) | −5.55 (810) | <0.01 | −0.35 (0.19) | −1.87 (1328) | 0.06 | −2.03 (0.39) | −5.24 (1367) | <0.01 | ||||||
βGA | −2.19 (0.70) | −3.12 (810) | <0.01 | −2.16 (0.70) | −3.07 (1328) | <0.01 | −1.65 (0.60) | −2.76 (1489) | <0.01 | ||||||
Spring | 2.51 (1.33) | 1.88 (4) | 0.13 | 5.67 (1.81) | 3.14 (4) | 0.04 | −1.12 (0.35) | −3.21 (5) | 0.02 | 5.70 (3.35) | 1.70 (4) | 0.16 | |||
Clearcut field | 1.70 (0.48) | 3.52 (131) | <0.01 | 0.80 (0.33) | 2.40 (131) | 0.02 | |||||||||
vole density | |||||||||||||||
lag12 | |||||||||||||||
Clearcut | −0.92 (0.32) | −2.87 (131) | <0.01 | 1.31 (0.41) | 3.20 (131) | <0.01 | |||||||||
field vole | |||||||||||||||
density | |||||||||||||||
lag6 | |||||||||||||||
quadrat | 0.97 (0.41) | 2.35 (158) | 0.02 | ||||||||||||
field vole | |||||||||||||||
density | |||||||||||||||
lag0 | |||||||||||||||
wood mouse | 0.69 (0.31) | 2.22 (89) | 0.03 | 0.72 (0.28) | 2.62 (131) | <0.01 | |||||||||
density lag0 | |||||||||||||||
spring | −1.45 (0.60) | −2.43 (131) | 0.02 | ||||||||||||
* clearcut | |||||||||||||||
lag12 | |||||||||||||||
Mature | 0.62 (0.16) | 3.75 (1326) | <0.01 | −0.38 (0.17) | −2.26 (810) | 0.02 | −0.62 (0.18) | −3.35 (1489) | <0.01 | ||||||
Male | −9.29 (2.25) | −4.13 (1367) | <0.01 | ||||||||||||
Weight | 3.69 (0.74) | 4.97 (1328) | <0.01 | 0.91 (1.38) | 0.66 (1367) | 0.51 | |||||||||
spring * mature |
−0.65 (0.24) | 2.69 (1326) | <0.01 | 0.80 (0.28) | 2.83 (1489) | <0.01 | |||||||||
spring * weight | −4.20 (1.31) | −3.21 (1328) | <0.01 | −6.27 (2.36) | −2.66 (1367) | <0.01 | |||||||||
Male * weight | 7.34 (1.64) | 4.48 (1367) | <0.01 | ||||||||||||
Flea | −0.54 (0.28) | −1.93 (1367) | 0.05 | ||||||||||||
spring * flea | 7.34 (1.64) | 4.48 (1367) | <0.01 |