Table 3.
Prevalence of psychiatric disorders, substance use and substance use disorders in the sample and the prevalence of failure to graduate on time among people with each condition.
Prevalence in the Total Sample | Prevalence of Failure to Graduate on Time within Each Category | |||
---|---|---|---|---|
Total | Weighted % | n | Weighted % | |
No Psychiatric Disorder | 21592 | 73.2 | 3555 | 15.2 |
Internalizing Psychiatric Disorders | ||||
Depression/Dysthymia | 978 | 3.2 | 184 | 18.7 |
Mania | 204 | 0.7 | 51 | 26.6 |
Panic | 178 | 0.6 | 44 | 24.9 |
Specific phobia | 1972 | 6.4 | 368 | 18.1 |
Social phobia | 996 | 3.5 | 210 | 19.4 |
PTSD | 2696 | 8.1 | 613 | 21.4 |
GAD | 183 | 0.6 | 37 | 18.9 |
ANY INTERNALIZING DISORDER | 5604 | 17.8 | 1140 | 19.0 |
Externalizing Psychiatric Disorders | ||||
Conduct disorder | 1392 | 5.1 | 426 | 31.0 |
ADHD--Attention Type | 785 | 2.7 | 239 | 28.6 |
ADHD--Hyperactive Type | 1321 | 4.7 | 285 | 22.4 |
ADHD--Combined Type | 757 | 2.6 | 234 | 32.3 |
ANY EXTERNALIZING DISORDER | 3841 | 13.5 | 1040 | 27.0 |
Substance Use | ||||
Tobacco use | 9284 | 33.7 | 2242 | 24.0 |
Alcohol use | 8052 | 28.8 | 1587 | 19.5 |
Illegal drug use | 3791 | 13.4 | 747 | 20.3 |
ANY SUBSTANCE USE | 13393 | 47.7 | 2799 | 20.8 |
Substance Use Disorders | ||||
Tobacco dependence | 519 | 2.1 | 157 | 29.1 |
Alcohol abuse and/or dependence | 1673 | 6.3 | 340 | 20.5 |
Illegal drug abuse and/or dependence | 1295 | 4.8 | 308 | 24.6 |
ANY SUBSTANCE DISORDER | 2689 | 10.0 | 586 | 22.0 |
Psychiatric disorders include those with onset prior to age of initiation of substance use and age at completion of education.