Table 1.
Characteristics1 by cohort: 1994–1996, 1997–1999 and 2000–2002
1994–1996 | 1997–1999 | 2000–2002 | p | |
---|---|---|---|---|
Female, % | 55.1 | 55.0 | 55.4 | 0.206 |
Age, years | 78.3 ± 1.5 | 78.4 ± 1.8 | 78.1 ± 1.5 | <0.001 |
Race, % | ||||
White | 90.0 | 90.2 | 89.9 | 0.680 |
Black | 7.2 | 6.9 | 7.1 | 0.632 |
Hispanic | 00.3 | 0.8 | 0.9 | <0.001 |
Other | 2.5 | 2.1 | 2.1 | 0.023 |
2+ prior hospitalizations, % | 14.3 | 14.6 | 14.5 | 0.183 |
Medical history and comorbidities, % | ||||
Deyo score 3+ | 25.5 | 25.2 | 25.1 | 0.170 |
Diabetes | 25.1 | 26.4 | 27.7 | <0.001 |
Hypertension | 51.4 | 56.1 | 62.1 | <0.001 |
Current smoker | 3.9 | 6.7 | 9.4 | <0.001 |
Obesity | 0.7 | 1.7 | 1.8 | <0.001 |
Congestive heart failure | 10.1 | 10.7 | 10.5 | <0.001 |
COPD | 17.6 | 18.5 | 19.4 | <0.001 |
AMI | 8.0 | 9.1 | 9.7 | <0.001 |
Cancer | 2.4 | 2.4 | 2.5 | 0.541 |
Dementia | 7.4 | 7.3 | 6.8 | <0.001 |
Age is expressed as mean ± SD. COPD = Chronic obstructive pulmonary disease.
Characteristics represent the national average and were determined at the time of incident stroke hospitalization.