Table 4. Kinematic Variables During Fast Walking.
Outcome Measure | Zero Intensity | Low Intensity | High Intensity |
---|---|---|---|
Velocity (m/s) | |||
Baseline | 1.96±0.38 | 1.92±0.23 | 1.91±0.32 |
Postexercise | 2.04±0.40 | 1.94±0.19 | 2.00±0.34 |
Step length (m) | |||
Baseline | 0.81±0.17 | 0.82±0.11 | 0.84±0.11 |
Postexercise | 0.82±0.13 | 0.85±0.09 | 0.88±0.11 |
Stride length (m) | |||
Baseline | 1.60±0.31 | 1.65±0.22 | 1.66±0.21 |
Postexercise | 1.64±0.26 | 1.65±0.12 | 1.74±0.24 |
Step width (m) | |||
Baseline | 0.12±0.03 | 0.10±0.02 | 0.10±0.03 |
Postexercise | 0.11±0.02 | 0.10±0.02 | 0.11±0.02 |
Cadence (steps/min) | |||
Baseline | 147.45±18.47 | 141.37±13.91 | 138.65±11.50 |
Postexercise | 151.11±20.23 | 142.12±14.26 | 138.71±9.87 |
Double-limb support time (% of gait cycle) | |||
Baseline | 17.36±4.40 | 16.12±4.51 | 16.27±4.14 |
Postexercise | 13.59±3.82 | 15.80±3.22 | 15.48±2.87 |
Hip ROM (deg) | |||
Baseline | 45.0±5.3 | 45.2±5.9 | 47.2±6.5 |
Postexercise | 44.6±4.9 | 46.7±5.0 | 50.4±6.3 |
Knee ROM (deg) | |||
Baseline | 64.0±7.8 | 62.0±6.0 | 67.1±6.7 |
Postexercise | 60.2±13.4 | 61.7±7.2 | 66.9±5.6 |
Ankle ROM (deg) | |||
Baseline | 26.3±4.3 | 28.3±5.3 | 30.3±4.7* |
Postexercise | 26.4±4.4 | 29.5±5.7 | 32.5±3.3 |
NOTE. Values are mean ± SD.