Table 4.
Means, SD, and differences in symptoms and mood between healthy controls and individual with schizophrenia
Mean | SD | Z score | p | ||
---|---|---|---|---|---|
Visual hallucinations | Healthy controls | 2.80 | 1.45 | 2.26 | 0.0237 |
Schizophrenia | 18.88 | 25.17 | |||
Auditory hallucinations | Healthy controls | 2.82 | 1.52 | 3.94 | <0.0001 |
Schizophrenia | 41.45 | 31.41 | |||
Suspiciousness | Healthy controls | 7.17 | 6.85 | 2.18 | 0.0296 |
Schizophrenia | 20.67 | 17.24 | |||
Thought control | Healthy controls | 84.49 | 8.56 | 3.98 | <0.0001 |
Schizophrenia | 63.61 | 14.15 | |||
Preoccupation | Healthy controls | 17.74 | 18.27 | 1.43 | 0.1528 |
Schizophrenia | 31.51 | 25.74 | |||
Fear of losing control | Healthy controls | 6.62 | 6.90 | 2.38 | 0.0172 |
Schizophrenia | 17.39 | 12.86 | |||
Unreality | Healthy controls | 5.05 | 3.70 | 4.69 | <0.0001 |
Schizophrenia | 18.30 | 8.86 | |||
Difficulty expressing thoughts | Healthy controls | 9.82 | 8.38 | 2.80 | 0.0052 |
Schizophrenia | 28.85 | 23.93 | |||
Confusion | Healthy controls | 11.83 | 14.74 | 1.21 | 0.2264 |
Schizophrenia | 23.05 | 18.31 | |||
Stress | Healthy controls | 39.42 | 11.88 | 0.01 | 0.9958 |
Schizophrenia | 36.86 | 25.24 | |||
Relaxation | Healthy controls | 52.94 | 9.73 | 0.16 | 0.8687 |
Schizophrenia | 54.33 | 14.12 | |||
Racing thoughts | Healthy controls | 20.28 | 17.87 | 0.23 | 0.8174 |
Schizophrenia | 24.33 | 23.50 | |||
Sadness/depression | Healthy controls | 11.74 | 9.70 | 4.03 | <0.0001 |
Schizophrenia | 41.97 | 23.40 | |||
Irritation | Healthy controls | 26.62 | 15.46 | 1.34 | 0.1812 |
Schizophrenia | 36.10 | 23.48 | |||
Cheerfulness | Healthy controls | 66.09 | 15.28 | 2.55 | 0.0107 |
Schizophrenia | 46.11 | 19.14 | |||
Loneliness | Healthy controls | 10.29 | 5.68 | 2.69 | 0.0071 |
Schizophrenia | 35.15 | 26.41 |
n = 20; ratings on a visual analog scale on a PDA (from 1 ‘I not at all’ to 100 ‘very much’); p-values are based on two-sided tests; SD was calculated based on the mean value of the measurement for each subject.