Table 1.
Estimated false negative rate of LowBP-LC restricted to interactions involving well-studied proteins.
Well-studied cutoff | Uetz-Screen | Ito-Core | CCSB-YI1 | Y2H-Union | Tarassov | HT-Union |
---|---|---|---|---|---|---|
100 | 0.64 | 0.66 | 0.66 | 0.68 | 0.63 | 0.67 |
105 | 0.63 | 0.65 | 0.65 | 0.67 | 0.61 | 0.66 |
110 | 0.64 | 0.66 | 0.65 | 0.67 | 0.61 | 0.66 |
115 | 0.65 | 0.66 | 0.64 | 0.67 | 0.61 | 0.66 |
120 | 0.66 | 0.65 | 0.63 | 0.66 | 0.62 | 0.65 |
125 | 0.66 | 0.66 | 0.65 | 0.67 | 0.61 | 0.66 |
130 | 0.63 | 0.49 | 0.63 | 0.63 | 0.62 | 0.63 |
135 | 0.60 | 0.49 | 0.62 | 0.61 | 0.62 | 0.62 |
140 | 0.60 | 0.47 | 0.62 | 0.61 | 0.64 | 0.62 |
145 | 0.62 | 0.45 | 0.61 | 0.60 | 0.64 | 0.61 |
150 | 0.63 | 0.45 | 0.61 | 0.61 | 0.64 | 0.62 |
The false negative rate is computed separately with each high-throughput dataset, using a cutoff to consider proteins well-studied ranging from 100 to 150 and a reference FDR for CCSB-YI1 set at 0.25.