Table 1. Summary of the array results.
Array | Gain | Size (Mb) | Parental studies | |
---|---|---|---|---|
Patient 1 | BCM V7.2 OLIGO | Chr 14:26 908 812–30 254 928 | 3.3–3.4 | Normal |
Patient 2 | BCM V7.0 OLIGO | Chr 14:19 582 682–29 076 500 | 9.4–11 | Normal |
Patient 3 | BCM V.6.5 OLIGO | Chr 3:191 656 626–199 287 624 Chr 14:19 582 682–33 275 612 | 7.6–8.4 13.7–18.4 | Mother: Chr 3;14 translocation |
Patient 4 | 180K Agilent | Chr 14:28 217 364–34 635 622 | 6.4 | Mother: normal; father NA |
Patient 5 | 180K Agilent | Chr 14:27 474 978–30 603 041 | 3.1 | Normal |
Patient 6 | 44K Agilent | Chr 14:19 508 845–34 063 670 | 14.5 | Normal |
DECIPHER 248559 | 250K SNP array | Chr 14:28 257 153–35 048 345 | 6.8 | NA |
Abbreviations: Chr, chromosome; NA, analysis not available.