Skip to main content
. 2011 Feb 7;108(7):3080–3085. doi: 10.1073/pnas.1014218108

Table 1.

Transcript origin analysis of experimentally induced transcriptional alterations in isolated leukocyte subsets

Isolated cell type (comparison) Mean TOA diagnosticity score Difference from genome mean TOA score* (±SE) P
Monocyte (LPS + IFN-γ vs. IL-4)
 Monocyte 1.35 1.15 ± 0.09 0.0000
 Dendritic cell 0.90 0.49 ± 0.14 0.0002
 NK cell 0.67 −0.25 ± 0.17 0.9325
 CD4+ T cell 0.15 −0.26 ± 0.05 0.9999
 CD8+ T cell 0.05 −0.16 ± 0.04 0.9999
 B cell −0.76 0.11 ± 0.09 0.1082
Dendritic cell (vs. monocyte)
 Monocyte −0.25 −0.05 ± 0.04 0.8980
 Dendritic cell 0.22 0.08 ± 0.03 0.0040
 NK cell 0.60 0.05 ± 0.03 0.0588
 CD4+ T cell 0.28 −0.05 ± 0.02 0.9768
 CD8+ T cell 0.15 −0.03 ± 0.02 0.8852
 B cell −1.30 −0.02 ± 0.04 0.6579
NK cell (untreated vs. IL-2 + IL-15)
 Monocyte 0.33 0.11 ± 0.09 0.3468
 Dendritic cell 1.23 0.81 ± 0.08 0.0392
 NK cell 2.38 1.45 ± 0.08 0.0080
 CD4+ T cell −0.11 −0.49 ± 0.06 0.9957
 CD8+ T cell −0.18 −0.37 ± 0.06 0.9924
 B cell −0.90 −0.01 ± 0.10 0.5254
T lymphocyte (untreated vs. norepinephrine)
 Monocyte 0.36 −0.01 ± 0.07 0.5547
 Dendritic cell 0.46 −0.02 ± 0.08 0.6143
 NK cell 0.75 −0.18 ± 0.17 0.8522
 CD4+ T cell 0.45 0.10 ± 0.04 0.0029
 CD8+ T cell 0.21 0.07 ± 0.03 0.0078
 B cell −0.76 0.05 ± 0.09 0.3083
B lymphocyte (untreated vs. EBNA-2)
 Monocyte −0.17 −0.38 ± 0.27 0.9240
 Dendritic cell 0.86 0.46 ± 0.38 0.1130
 NK cell 0.69 −0.23 ± 0.48 0.6818
 CD4+ T cell −0.05 −0.45 ± 0.15 0.9983
 CD8+ T cell −0.14 −0.34 ± 0.12 0.9960
 B cell 1.31 2.19 ± 0.27 0.0000

Positive diagnosticity indicates that differentially expressed genes originate predominately from the analyzed cell type. Negative values are uninformative, implying that transcripts originate from other cell types or from the analyzed cell type as well as other cell types. TOA, Transcript Origin Analysis.

*Positive values indicate that differentially expressed genes originate from the indicated cell type. Negative values are uninformative (transcripts are not distinctive to target cell type or are distinctive to other cells).

Epstein–Barr virus nuclear antigen 2.