Table 1.
Youth and caregiver demographic information
n | Percentage | |
---|---|---|
Youth gender | ||
Male | 436 | 45.1 |
Female | 531 | 54.9 |
Youth ethnicity | ||
Asian American | 497 | 51.4 |
Multiethnic | 386 | 39.9 |
White | 43 | 4.4 |
Pacific Islander | 28 | 2.9 |
Latino/Hispanic | 4 | 0.4 |
Missing | 9 | 0.9 |
Caregiver type | ||
Mother | 746 | 77.1 |
Father | 148 | 15.3 |
Grandmother | 4 | 0.4 |
Grandfather | 1 | 0.1 |
Other caretaker | 10 | 1.0 |
Missing | 58 | 6.0 |
Caregiver marital status | ||
Married | 740 | 76.5 |
Divorced/separated | 114 | 11.8 |
Single | 72 | 7.4 |
Widowed | 16 | 1.7 |
Other | 2 | 0.2 |
Missing | 23 | 2.4 |
Caregiver highest level of education | ||
No/some high school | 74 | 5.6 |
High school diploma | 162 | 16.8 |
1 to 4 years of college | 554 | 57.3 |
Graduate school | 126 | 13.0 |
Missing | 71 | 7.3 |
Family income | ||
$0–$29,000 | 166 | 17.1 |
$30,000–$59,000 | 233 | 24.1 |
$60,000–$89,000 | 221 | 22.9 |
$90,000 or more | 290 | 30.0 |
Missing | 57 | 5.9 |
The majority of mothers and fathers were biological parents (90.1%); however, some parents were adoptive (1.5%), step (0.6%) and foster (0.2%) parents. Multiethnic included a wide range of mixed ethnicities, including Asian (86.8%), Black (6.7%), Hispanic (27.2%), Native American (12.7%), Pacific Islander (54.7%), and White (76.9%)