Table II. Distribution of insertion and deletion events.
No. of Events | Percentage GCb | No. of ORFs (range)c | |
---|---|---|---|
Insertions intoa | |||
branch I | 11 | 48.3 | 70 (2–24) |
branch II | 10 | 49.6 | 70 (3–23) |
branch III | 14 | 45.4 | 193 (4–36) |
MG1655 | 2 | 58.4 | 35 (3–22) |
Deletions from | |||
W3110 | 3 | 54.2 | 57 (10–24) |
ECOR 21 | 15 | 49.0 | 92 (2–17) |
ECOR 37 | 4 | 48.0 | 34 (2–23) |
ECOR 40 | 8 | 47.7 | 30 (2–6) |
aBranch positions (I, II and III) correspond to those shown in Figure 1.
bCalculated as the unweighted average of all events.
cCalculated as the total number of ORFs contained in events.