Table 1.
ECM genes up-regulated or down-regulated in Keratin-15-positive mouse hair follicle stem cells (Morris et al. 2004).
Fold change value (log2) | Regulation | Gene symbol | Gene title |
---|---|---|---|
7.42 | Up | Igfbp5 | Insulin-like growth factor binding protein 5 |
6.33 | Up | Ctgf* | Connective tissue growth factor |
6.07 | Up | Postn* | Periostin |
5.65 | Up | Sparc | Secreted acidic cysteine rich glycoprotein |
4.88 | Up | Ltbp2* | Latent transforming growth factor β-binding protein 2 |
4.20 | Up | Col6a1* | Collagen type-VI α1 |
3.82 | Up | Npnt* | Nephronectin |
3.39 | Up | Col18a1* | Collagen type-XVIII α1 |
2.98 | Up | Col5a2* | Collagen type-V α2 |
2.53 | Up | Tnc* | Tenascin C |
2.52 | Up | Fbln1* | Fibulin 1 |
2.27 | Up | Col4a1 | Collagen type-IV α1 |
2.13 | Up | Col6a2 | Collagen type-VI α2 |
2.09 | Up | Timp2 | Tissue inhibitor of metalloproteinase 2 |
1.66 | Up | Igfbp6 | Insulin-like growth factor binding protein 6 |
1.63 | Up | Col1a2 | Collagen type-I α2 |
3.57 | Down | Smoc2* | SPARC related modular calcium binding 2 |
2.47 | Down | Thbs2 | Thrombospondin 2 |
Asterisks indicate the genes that are also up-regulated or down-regulated in mouse epidermal label retaining cells (Tumbar et al. 2004).