Skip to main content
. Author manuscript; available in PMC: 2011 Mar 29.
Published in final edited form as: Am J Prev Med. 2005 Jan;28(1):102–108. doi: 10.1016/j.amepre.2004.09.014

Table 2.

Prevalence of preventive practices for residential fires, burns, and carbon monoxide poisoning, by type of heating sources and appliances, United States, 2002 (unweighted n = 1003)a

Primary heating sources Supplemental heating sources Any gas
appliance



Gas Electric heat Fuel oil Space heater Kerosene heater Fireplace/woodstove






Safety practices nb Weighted
percentage
(95% CI)
n Weighted
percentage
(95% CI)
n Weighted
percentage
(95% CI)
n Weighted
percentage
(95% CI)
n Weighted
percentage
(95% CI)
n Weighted
percentage
(95% CI)
n Weighted
percentage
(95% CI)
Fire extinguisher 397 70.3 (66.3–74.3) 191 61.9 (56.1–67.7) 86 76.3 (67.6–85.0) 154 70.6 (64.1–77.1) 30 87.9 (76.7–99.0) 270 80.2 (75.7–84.7) 372 68.4 (64.2–7)
Smoke alarm 532 96.8 (95.3–98.3) 287 97.3 (95.5–99.2) 105 97.7 (95.0–100.3) 201 95.3 (92.3–98.2) 33 98.3 (95.1–101.6) 326 97.9 (96.3–99.5) 503 95.8 (94.0–9
   Checked at least annuallyc 444 80.8 (77.4–84.2) 238 80.0 (75.3–84.8) 88 79.5 (71.4–87.6) 161 76.3 (70.4–82.2) 31 92.0 (82.9–101.0) 271 81.1 (76.8–85.4) 415 79.0 (75.4–8
Smoke alarm on each levelc 426 77.5 (73.9–81.1) 261 89.2 (85.7–92.7) 74 69.2 (60.2–78.2) 154 72.7 (66.5–78.9) 28 82.1 (68.8–95.4) 259 76.9 (72.2–81.6) 401 76.3 (72.5–8
Fire escape pland 236 48.4 (43.7–53.1) 111 47.9 (41.1–54.6) 54 64.3 (53.5–75.1)   85 48.3 (40.6–56.1) 22 67.1 (49.8–84.5) 186 61.4 (55.7–67.2) 225 48.2 (43.3–5
Carbon monoxide detector 220 38.4 (34.3–42.6)   39 13.3 (9.3–17.2) 33 28.8 (20.1–37.5)   64 29.0 (22.8–35.2)   7 20.3 (6.7–33.9) 123 36.4 (31.0–41.7) 192 35.2 (31.0–3
a

Percentages weighted by presence of multiple phone lines, any person aged ≤6 years, any person aged ≥70 years, and tenure (owner-occupied vs rental) in the overall population of U.S. households, excluding Alaska and Hawaii.

b

Unweighted number of respondents.

c

Restricted to those who reported the presence of at least one smoke alarm.

d

Restricted to those with more than one person living in their home (n = 814).

CI, confidence interval.