Table II.
Genes differentially down-regulated by CD4 T cells experiencing Ag derived from tumor (ProHA × TRAMP) or self (C3HAhigh)
Probe Set IDa | Gene Symbol | Gene Title | ProHA × TRAMP | C3-HA | Fold Change |
---|---|---|---|---|---|
1421375_a_at | S100a6 | S100 calcium-binding protein A6 | 73.7 | 683.6 | −9.3 |
1424542_at | S100a4 | S100 calcium-binding protein A4 | 31.0 | 267.8 | −8.6 |
1449911_at | Lag3 | Lymphocyte activation gene 3 | 48.6 | 391.3 | −8.1 |
1422557_s_at | Mt1 | Metallothionein 1 | 91.8 | 739.2 | −8.1 |
1436164_at | Slc30a1 | Solute carrier family 30 (zinc transporter), member 1 | 137.8 | 1055.9 | −7.7 |
1428942_at | Mt2 | Metallothionein 2 | 209.4 | 1175.5 | −5.6 |
1447849_s_at | Maf | Avian musculoaponeurotic fibrosarcoma (v-maf) AS42 oncogene homolog | 19.4 | 108.4 | −5.6 |
1416529_at | Emp1 | Epithelial membrane protein 1 | 12.6 | 59.5 | −4.7 |
1420119_s_at | Phf3 | PHD finger protein 3 | 19.0 | 87.8 | −4.6 |
1418622_at | Rab2 | RAB2, member RAS oncogene family | 24.0 | 105.0 | −4.4 |
1455090_at | Angptl2 | Angiopoietin-like 2 | 156.6 | 672.9 | −4.3 |
1453228_at | Stx11 | Syntaxin 11 | 114.6 | 483.7 | −4.2 |
1433648_at | Spag9 | Sperm-associated Ag 9 | 127.0 | 501.0 | −3.9 |
1455439_a_at | Lgals1 | Lectin, galactose binding, soluble 1 | 743.7 | 2915.4 | −3.9 |
1419761_a_at | Gabpb1 | GA repeat binding protein, β1 | 47.8 | 183.4 | −3.8 |
1418401_a_at | Dusp16 | Dual-specificity phosphatase 16 | 30.2 | 115.6 | −3.8 |
1436325_at | Rora | RAR-related orphan receptor α | 21.2 | 79.6 | −3.8 |
1439348_at | S100a10 | S100 calcium-binding protein A10 | 65.2 | 244.2 | −3.7 |
1419060_at | Gzmb | Granzyme B | 79.2 | 295.2 | −3.7 |
1419202_at | Cst7 | Cystatin F | 152.3 | 554.8 | −3.6 |
1419573_a_at | Lgals1 | Lectin, galactose binding, soluble 1 | 520.8 | 1853.3 | −3.6 |
1416029_at | Tieg1 | TGF- β-inducible early growth response 1 | 92.8 | 322.3 | −3.5 |
1455166_at | Arl8 | ADP ribosylation factor-like 8 | 140.0 | 484.2 | −3.5 |
1426208_x_at | Plagl1 | Pleiomorphic adenoma gene-like 1 | 94.0 | 318.2 | −3.4 |
1416958_at | Nr1d2 | Nuclear receptor subfamily 1, group D, member 2 | 39.5 | 130.9 | −3.3 |
1449310_at | Ptger2 | PGER2 | 42.4 | 138.4 | −3.3 |
1444500_at | Ahsa1 | AHA1, activator of heat shock 90-kDa protein ATPase homolog 1 | 50.9 | 162.9 | −3.2 |
1417935_at | Mkrn2 | Makorin, ring finger protein, 2 | 243.9 | 775.2 | −3.2 |
1448370_at | Ulk1 | Unc-51-like kinase 1 | 260.0 | 814.9 | −3.1 |
1450753_at | Nkg7 | Natural killer cell group 7 sequence | 111.4 | 346.7 | −3.1 |
1435874_at | Prkab2 | Protein kinase, AMP-activated, β2 noncatalytic subunit | 104.8 | 323.6 | −3.1 |
1449235_at | Tnfsf6 | TNF (ligand) superfamily, member 6 | 79.8 | 230.8 | −2.9 |
1419091_a_at | Anxa2 | Annexin A2 | 345.1 | 965.4 | −2.8 |
1419838_s_at | Stk18 | Serine/threonine kinase 18 | 33.6 | 93.6 | −2.8 |
1450714_at | Oazin | Ornithine decarboxylase antizyme inhibitor | 96.7 | 266.8 | −2.8 |
1428393_at | Nrn1 | Neuritin 1 | 393.1 | 1073.4 | −2.7 |
1457528_at | Slc4a7 | Solute carrier family 4, sodium bicarbonate cotransporter, member 7 | 48.7 | 131.0 | −2.7 |
1421963_a_at | Cdc25b | Cell division cycle 25 homolog B | 97.8 | 262.8 | −2.7 |
1427629_at | Ptprj | Protein tyrosine phosphatase, receptor type, J | 17.5 | 46.8 | −2.7 |
1456126_at | Malt1 | Mucosa-associated lymphoid tissue lymphoma translocation gene 1 | 75.2 | 200.9 | −2.7 |
ID, identification number; PHD, plant homeodomain.