Table 1.
Demographics and ApoE allele status of study subjects
Diagnoses | N | Age (mean, range) |
% female | % APOE e4 carriers |
---|---|---|---|---|
Controls | 36 | 46.7, 16-84 | 66.7 | 25 |
MCI | 13 | 69.0, 51-83 | 38.5 | 69 |
AD | 57 | 69.7, 51-86 | 56.1 | 62 |
FTD-ALS | 12 | 67.1, 59-83 | 50 | 14.3 |
Other dementias | 18 | 64.9, 59-71 | 66.7 | 35.3 |
GRN mutation carriers |
6 | 44.2, 27-63 | 83.3 | 16.7 |