Skip to main content
. 2011 Mar 9;173(8):858–865. doi: 10.1093/aje/kwq325

Table 5.

Prevalence of Health Conditions in the United States (1999–2006) and England (2003–2006) for Full and Body Mass Index Subsamples,a Presented as Weighted Percentagesb for Males

United States
England
Allc (n = 16,709)
Normal (n = 7,115)
Overweight (n = 4,853)
Obese (n = 4,585)
Allc (n = 29,001)
Normal (n = 14,085)
Overweight (n = 9,763)
Obese (n = 4,969)
% 95% CI % 95% CI % 95% CI % 95% CI % 95% CI % 95% CI % 95% CI % 95% CI
Low HDL cholesterol 26.9 25.6, 28.3 14.5 12.2, 16.8 28.7 26.7, 30.6 41.4 38.5, 44.3 15.2d 14.3, 16.1 9.1d 7.6, 10.6 14.8d 13.5, 16.1 25.4d 23.0, 27.8
High cholesterol ratio 32.8 31.3, 34.3 14.3 12.6, 15.9 36.3 34.4, 38.3 46.9 44.0, 49.8 24.4d 23.4, 25.4 11.8d 10.3, 13.3 26.9d 25.3, 28.5 37.5d 34.9, 40.1
High C-reactive protein 31.1 29.5, 32.6 17.1 15.0, 19.2 26.9 25.1, 28.7 44.7 42.0, 47.5 26.4d 25.3, 27.4 17.1 14.9, 19.3 24.1d 22.6, 25.7 39.3d 36.8, 41.9
Hypertension 36.8 35.2, 38.4 26.5 24.6, 28.5 34.3 31.9, 36.7 46.2 43.8, 48.6 37.4 36.5, 38.2 27.4 25.8, 29.0 35.9 34.5, 37.3 48.9d 46.9, 51.0
Diabetes 8.2 7.5, 8.9 4.4 3.5, 5.4 5.9 5.1, 6.7 12.9 11.5, 14.3 6.2d 5.6, 6.7 2.8d 2.1, 3.5 5.4 4.6, 6.2 10.4d 9.0, 11.9
Asthma 11.4 10.7, 12.2 11.2 9.7, 12.6 9.6 8.4, 10.8 12.5 11.0, 14.0 6.2d 5.6, 6.8 6.8d 5.6, 7.9 6.0d 5.0, 7.0 5.3d 4.1, 6.5
Heart attack or angina 7.1 6.3, 7.9 5.7 4.7, 6.8 6.6 5.4, 7.8 8.5 7.3, 9.6 7.1 6.4, 7.7 5.0 3.8, 6.2 7.2 6.1, 8.4 8.5 7.0, 10.0
Stroke 2.8 2.4, 3.1 2.1 1.6, 2.7 1.9 1.5, 2.4 3.6 2.8, 4.3 2.3d 2.0, 2.6 1.9 1.4, 2.3 1.9 1.3, 2.4 2.4d 1.9, 2.9

Abbreviations: CI, confidence interval; HDL, high-density lipoprotein.

a

Adjusted by body mass index and age within the weight groups.

b

All estimates are weighted on the basis of the complex sampling design in the National Health and Nutrition Examination Survey and the Health Survey for England.

c

The results for the full sample are adjusted only by age.

d

Statistically different from the United States at P < 0.05.