Table 2.
Log EC50 values and % isoprenaline maximal responses obtained from 3H-cAMP accumulation assays in CHO tβtrunc cells, β6–m23 cells, β36 cells and β36–m23 cells
tβtrunc binding | β6–m23 | β36 | β36–m23 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Log EC50 cAMP | % isop max | n | Log EC50 cAMP | % isop max | n | Log EC50 cAMP | % isop max | n | Log EC50 cAMP | % isop max | n | |
Fenoterol | −7.95 ± 0.08 | 114 ± 5 | 6 | −5.80 ± 0.09 | 81 ± 7 | 7 | −6.91 ± 0.02 | 117 ± 2 | 6 | 100 μM | 7.4 ± 1.4 | 3 |
Cimaterol | −8.67 ± 0.10 | 114 ± 4 | 6 | −7.01 ± 0.06 | 82 ± 8 | 6 | −7.77 ± 0.06 | 108 ± 2 | 6 | −6.23 ± 0.18 | 11 ± 2 | 7 |
Ractopamine | −7.87 ± 0.08 | 114 ± 5 | 3 | −6.66 ± 0.08 | 42 ± 5 | 4 | −7.22 ± 0.05 | 57 ± 4 | 3 | 100 μM | No response | 3 |
Dobutamine | −6.73 ± 0.09 | 112 ± 7 | 5 | −6.02 ± 0.02 | 30 ± 4 | 5 | −6.13 ± 0.04 | 88 ± 3 | 4 | 100 μM | No response | 3 |
Adrenaline | −7.16 ± 0.11 | 110 ± 2 | 5 | −5.63 ± 0.08 | 105 ± 4 | 5 | −6.29 ± 0.07 | 116 ± 4 | 5 | −4.44 ± 0.02 | 47 ± 3 | 5 |
Formoterol | −8.85 ± 0.06 | 108 ± 6 | 5 | −7.50 ± 0.12 | 97 ± 2 | 5 | −7.92 ± 0.03 | 106 ± 4 | 5 | 10 μM | 34 ± 2 | 3 |
Noradrenaline | −7.89 ± 0.05 | 107 ± 5 | 5 | −6.16 ± 0.06 | 96 ± 2 | 5 | −6.92 ± 0.09 | 119 ± 6 | 6 | −4.99 ± 0.02 | 50 ± 4 | 5 |
Zinterol | −7.64 ± 0.05 | 101 ± 1 | 3 | −6.40 ± 0.04 | 66 ± 2 | 3 | −6.88 ± 0.03 | 62 ± 3 | 3 | 10 μM | No response | 3 |
Isoprenaline | −8.40 ± 0.08 | 100 | 13 | −7.23 ± 0.07 | 100 | 13 | −7.53 ± 0.10 | 100 | 14 | −5.85 ± 0.05 | 100 | 14 |
BRL37344 | −6.32 ± 0.11 | 97 ± 3 | 3 | −5.10 ± 0.12 | 60 ± 8 | 4 | −5.48 ± 0.05 | 53 ± 5 | 3 | 100 μM | No response | 3 |
Salbutamol | −6.12 ± 0.06 | 97 ± 2 | 4 | −4.79 ± 0.02 | 35 ± 6 | 4 | −5.41 ± 0.02 | 38 ± 3 | 4 | 100 μM | No response | 3 |
Salmeterol | −7.05 ± 0.02 | 91 ± 2 | 3 | −5.59 ± 0.07 | 25 ± 9 | 3 | −6.34 ± 0.06 | 38 ± 5 | 3 | 10 μM | No response | 3 |
Clenbuterol | −7.63 ± 0.09 | 86 ± 4 | 5 | −6.47 ± 0.10 | 41 ± 7 | 5 | −7.10 ± 0.05 | 24 ± 2 | 5 | 100 μM | No response | 4 |
Tulobuterol | −6.40 ± 0.08 | 78 ± 6 | 5 | −5.40 ± 0.13 | 13 ± 2 | 4 | −5.79 ± 0.07 | 18 ± 2 | 4 | 100 μM | No response | 3 |
ZD7114 | −7.80 ± 0.09 | 76 ± 1 | 3 | −7.03 ± 0.04 | 6.1 ± 0.7 | 3 | −7.42 ± 0.10 | 34 ± 5 | 7 | 100 μM | No response | 3 |
Xamoterol | −7.22 ± 0.08 | 61 ± 7 | 4 | −5.76 ± 0.17 | 8.3 ± 1.5 | 4 | −6.94 ± 0.09 | 13 ± 1 | 4 | 100 μM | No response | 3 |
Denopamine | −6.81 ± 0.02 | 45 ± 3 | 4 | 10 μM | 11 ± 2 | 6 | −6.64 ± 0.09 | 6.5 ± 0.3 | 4 | 10 μM | No response | 3 |
CGP20712A | −8.21 ± 0.19 | 6.3 ± 0.7 | 5 | −7.31 ± 0.16 | 2.7 ± 0.7 | 4 | 100 μM | No response | 3 | 100 μM | No response | 3 |
Propranolol | −8.53 ± 0.14 | 6.1 ± 1.4 | 5 | 100 μM | No response | 6 | −8.11 ± 0.44 | 3.3 ± 1.0 | 5 | 100 μM | No response | 3 |
Bisoprolol | No response | 3 | −6.63 ± 0.39 | 0.4 ± 0.1 | 4 | 100 μM | No response | 3 | 100 μM | No response | 3 | |
ICI118551 | No response | 3 | 100 μM | No response | 4 | 100 μM | No response | 3 | 100 μM | No response | 3 |
Values are mean ± SEM of n separate determinations