Table 2.
Allelic Effect on Trait Distribution in the Two Ancestry Groups.
PUFA | Group | p-value | allelic effect β (95% CI) |
---|---|---|---|
DGLA | African American | 2.23 × 10-04 | 0.225 (0.105,0.344) |
European American | 9.53 × 10-05 | 0.162 (0.081,0.244) | |
AA | African American | 3.72 × 10-05 | -1.133 (-1.671,-0.594) |
European American | 9.28 × 10-23 | -1.461 (-1.754,-1.170) | |
AA/DGLA | African American | 6.07 × 10-15 | -1.483 (-1.855,-1.110) |
European American | 6.34 × 10-19 | -1.172 (-1.431,-0.914) |
Allelic effect on trait distributions of age- and gender-adjusted ω6 PUFAs (AA and DGLA) and FADS1 enzymatic efficiency (AA/DGLA) was examined in the African Americans and European Americans from the GeneSTAR Study at marker rs174537.