TABLE 1.
COMPARISON OF DEMOGRAPHIC AND CLINICAL CHARACTERISTICS OF PATIENTS WITH AND WITHOUT ACUTE LUNG INJURY
Characteristic | Patients without ALI (n = 82) | Patients with ALI (n = 62) | P Value |
---|---|---|---|
Age, yr: mean ± SD | 52 ± 21 | 44 ± 18 | 0.02 |
Female sex, n (%) | 26 (32%) | 12 (19%) | 0.10 |
Private insurance, n (%) | 32 (41%) | 21 (35%) | 0.22* |
Race, n (%) | |||
White | 44 (54%) | 41 (66%) | |
African-American | 10 (13%) | 8 (13%) | 0.26 |
Asian-American | 23 (28%) | 12 (19%) | |
Latino ethnicity | 15 (19%) | 13 (21%) | 0.80 |
Traumatic brain injury, n (%) | 54 (66%) | 45 (73%) | 0.39 |
History of alcohol abuse, n (%) | 20 (24%) | 14 (23%) | 0.80 |
History of alcohol abuse, alcohol withdrawal, alcoholic cirrhosis, high score on AUDIT, or high blood alcohol level, n (%) | 24 (29%)† | 19 (31%)‡ | 0.86 |
History of active illicit drug use, n (%) | 11 (13%) | 8 (13%) | 0.93 |
History of active smoking, n (%) | 21 (26%) | 22 (36%) | 0.20 |
History of asthma, n (%) | 3 (4%) | 6 (10%) | 0.19 |
History of COPD, n (%) | 0 (0%) | 2 (3%) | 0.20 |
Injury Severity Score, mean ± SD | 24 ± 15 | 33 ± 15 | 0.0003 |
Chest component of injury score, mean ± SD | 0.9 ± 1.6 | 1.9 ± 1.9 | 0.0009 |
Units pRBCs transfused in first 24 h, median (IQR) | 0 (0, 2) | 3 (0, 9) | <0.0001 |
Units FFP transfused in first 24 h, median (IQR) | 0 (0, 2) | 2 (0, 8) | 0.0001 |
Units platelets transfused in first 24 h, median (IQR) | 0 (0, 0) | 0 (0, 1) | <0.0001 |
Day of ALI, median (IQR) | — | 1 (0, 3) | — |
Definitions of abbreviations: ALI = acute lung injury; AUDIT = Alcohol Use Disorders Identification Test; COPD = chronic obstructive pulmonary disease; FFP = fresh frozen plasma; IQR = interquartile range; pRBCs = packed red blood cells.
P value for comparison overall of types of insurance.
Of the four subjects with no chart history of alcohol abuse, two were classified as alcohol abusers based on AUDIT score and two based on high blood alcohol level.
Of the five subjects with no chart history of alcohol abuse, all five were classified as alcohol abusers based on high blood alcohol levels.