TABLE 2.
UNIVARIATE ANALYSES OF ASSOCIATION BETWEEN PLASMA COTININE AND ACUTE LUNG INJURY
Measure of Exposure | Odds Ratio for Developing ALI (95% CI) | P Value |
---|---|---|
Quartiles of Cotinine (n = 36 for each quartile) | ||
Lowest quartile (cotinine, 0–0.088 ng/ml) | (Referent) | NA |
Second quartile (cotinine, 0.09–0.6 ng/ml) | 1.86 (0.69–4.97) | 0.22 |
Third quartile (cotinine, 0.67–96 ng/ml) | 2.33 (0.87–6.20) | 0.09 |
Fourth quartile (cotinine, 108–691 ng/ml) | 3.25 (1.22–8.68) | 0.02 |
Combining Low-level Exposure with No Exposure | ||
No exposure to low level exposure (cotinine < 0.19 ng/ml; n = 54) | (Referent) | NA |
Moderate to heavy passive smoke exposure (cotinine, 0.19–3.08 ng/ml; n = 26) | 3.03 (1.15–8.04) | 0.026 |
Active smoking (cotinine > 3.08 ng/ml; n = 64) | 2.77 (1.28–5.99) | 0.01 |
Definition of abbreviations: ALI = acute lung injury; CI = confidence interval; NA = not applicable.