Table 2.
Group Exposure to Medication and Parent Training Treatments
Group and Treatment | Week 8 | Week 16 | Week 24 |
---|---|---|---|
MED | |||
Dose | |||
Mean Mg per day | 2.20 | 2.17 | 2.26 |
Mean mg/kg/day | 0.072 | 0.068 | 0.071 |
Standard deviation | 0.71 | 0.66 | 0.57 |
COMB | |||
Dose | |||
Mean Mg per day | 2.02 | 1.98 | 1.98 |
Mean mg/kg/day | 0.700 | 0.066 | 0.066* |
Standard deviation | 0.49 | 0.50 | 0.56 |
PT Sessions | |||
Number of sessions† | 5.74 | 9.65 | 10.82 |
Standard deviation | 1.76 | 2.84 | 3.16 |
OVERALL DOSE (all subjects) | |||
14–20 kg. | 1.55 | 1.67 | 1.85 |
20–45 kg | 2.17 | 2.11 | 2.12 |
>45 kg | 2.97 | 2.79 | 2.46 |
Note. COMB= Medication plus parent training; MED= Medication alone. Of the 75 families assigned to Parent Training, 67 had an initial home visit and 50 had a follow-up home visit at Week 16. Forty-nine of the 75 families attended a face-to-face booster session. Fifty-five of the 75 children in COMB (73.3%) received all 11 core sessions.
Sessions are presented cumulatively.
p =.04.