Table 3.
Brain areas that consistently exhibit a multivariate BOLD signal pattern across participants, detected by one-sample t test of smoothed cross-validation performance in a 5 mm radius searchlight analysis
Brain regions | Brodmann area of local maxima | Hemi-sphere | Voxel count | Peak voxel t score | Montreal Neurological Institute brain template coordinates of local maxima |
---|---|---|---|---|---|
CS+ <> CS− | |||||
Cerebellum | Bilateral | 532 | 25.6 | 8, −50, −36; 5, −43, −36; −11, −44, −36 | |
Middle frontal gyrus | 11 and 47 | Right | 320 | 9.52 | 43, 48, −11; 35, 30, −11; 28, 36, −12 |
Putamen | Right | 289 | 11.69 | 15, 11, −8; 27, 11, −7 | |
Time effect CS+ <> CS− | |||||
Cerebellum | Left | 942 | 16.58 | −5, −37, −32; −7, −56, −39; −12, −73, −36 | |
Middle temporal gyrus | 20 & 21 | Left | 450 | 31.91 | −47, 1, −32; −41, −9, −36; −44, 7, −26 |
Results are significant at p < 0.001 at the voxel level, whole-brain corrected at the cluster level for a false defense ratio of q < 0.05.