Table 1.
Genes upregulated by KSHV infection of TIME cells
Sequence name | Sequence description | Accession no. | Fold change |
---|---|---|---|
SOCS3 | suppressor of cytokine signaling 3 | T72915 | 18.01 |
FLJ13220 | hypothetical protein FLJ13220 | AA083577 | 7.37 |
CEACAM1 | carcinoembryonic antigen-related cell adhesion molecule 1 (biliary glycoprotein) | AA406571 | 6.02 |
IL6 | interleukin 6 (interferon, beta 2) | W31016 | 5.82 |
LIPG | lipase, endothelial | T49529 | 5.22 |
GBP5 | guanylate binding protein 5 | AA487252 | 4.49 |
SLC21A2 | solute carrier family 21 (prostaglandin transporter), member 2 | AA037014 | 4.33 |
CALCRL | calcitonin receptor-like | N45301 | 3.96 |
T1A-2 | lung type-I cell membrane-associated glycoprotein (podoplanin) | AA046430 | 3.79 |
PMP22 | peripheral myelin protein 22 | R26732 | 3.47 |
DEPP | decidual protein induced by progesterone | N55269 | 3.34 |
SLC2A14 | solute carrier family 2 (facilitated glucose transporter), member 14 | T97782 | 3.27 |
TMEM2 | transmembrane protein 2 | H75703 | 3.15 |
T1A-2 | lung type-I cell membrane-associated glycoprotein (podoplanin) | AA149827 | 3.06 |
SSB | Sjogren syndrome antigen B (autoantigen La) | H29484 | 2.96 |
STOM | stomatin | R62817 | 2.85 |
FHIT | Homo sapiens cDNA FLJ46040 fis, clone SPLEN2036475 | AA256123 | 2.79 |
CA2 | carbonic anhydrase II | H23187 | 2.76 |
DEPP | decidual protein induced by progesterone | R33362 | 2.74 |
LTBP4 | latent transforming growth factor beta binding protein 4 | R87406 | 2.69 |
PRSS2 | protease, serine, 2 (trypsin 2) | AA284528 | 2.68 |
EST_293336 | 2.58 | ||
ADAMTS1 | a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 1 | R76276 | 2.56 |
DAF | decay accelerating factor for complement (CD55, Cromer blood group system) | R09561 | 2.56 |
ROM1 | retinal outer segment membrane protein 1 | H84113 | 2.45 |
FLJ11795 | hypothetical protein FLJ11795 | AA459693 | 2.43 |
HIF1A | hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) | AA598526 | 2.38 |
IFIT2 | interferon-induced protein with tetratricopeptide repeats 2 | N63988 | 2.35 |
ATF3 | activating transcription factor 3 | H21041 | 2.33 |
KIAA1450 | KIAA1450 protein | W31540 | 2.31 |
PBEF | pre-B-cell colony-enhancing factor | 2.3 | |
KIAA0963 | KIAA0963 protein | AA476273 | 2.26 |
CD47 | CD47 antigen (Rh-related antigen, integrin-associated signal transducer) | R92801 | 2.25 |
PALM2 | paralemmin 2 | AA488418 | 2.23 |
IL6ST | interleukin 6 signal transducer (gp130, oncostatin M receptor) | T60500 | 2.2 |
SOD2 | superoxide dismutase 2, mitochondrial | AA487750 | 2.2 |
FLT1 | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | AA149508 | 2.18 |
ARRB1 | Homo sapiens mRNA; cDNA DKFZp762M127 (from clone DKFZp762M127) | H20911 | 2.17 |
GARP | glycoprotein A repetitions predominant | AA122287 | 2.13 |
E2-EPF | ubiquitin carrier protein | AA464019 | 2.12 |
NRCAM | neuronal cell adhesion molecule | R25521 | 2.11 |
LGALS9 | lectin, galactoside-binding, soluble, 9 (galectin 9) | AA434102 | 2.08 |
C6orf4 | chromosome 6 open reading frame 4 | R78558 | 2.08 |
FLJ31265 | hypothetical protein FLJ31265 | H80258 | 2.07 |
SERPINB1 | serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 1 | R54664 | 2.07 |
UBE2L6 | ubiquitin-conjugating enzyme E2L 6 | AA292074 | 2.06 |
CTSL | cathepsin L | W73874 | 2.06 |
RPL7A | ribosomal protein L7a | H23421 | 2.04 |
NP | nucleoside phosphorylase | AA430382 | 2.03 |
KIAA0960 | KIAA0960 protein | N92895 | 2.02 |
KIAA1554 | KIAA1554 protein | H17860 | 2.02 |
KIAA1450 | KIAA1450 protein | N52875 | 2 |
IL1RL1 | interleukin 1 receptor-like 1 | AA128153 | 2 |
EST_139250 | 1.99 | ||
P2RY5 | purinergic receptor P2Y, G-protein coupled, 5 | N90783 | 1.98 |
PROS1 | protein S (alpha) | T74191 | 1.97 |
PPAP2B | phosphatidic acid phosphatase type 2B | T72119 | 1.96 |
FLJ22269 | hypothetical protein FLJ22269 | AA463986 | 1.95 |
MMRN | multimerin | AA423867 | 1.95 |
SLC38A2 | solute carrier family 38, member 2 | R27255 | 1.94 |
ARHJ | ras homolog gene family, member J | W92399 | 1.93 |
LAPTM4B | lysosomal associated protein transmembrane 4 beta | AA600214 | 1.93 |
PRO1073 | PRO1073 protein | AA065090 | 1.92 |
NPC1 | Niemann-Pick disease, type C1 | AA634267 | 1.92 |
SP110 | SP110 nuclear body protein | R54613 | 1.91 |
EST_357298 | Homo sapiens mRNA; cDNA DKFZp762M127 (from clone DKFZp762M127) | W93688 | 1.89 |
CD53 | CD53 antigen | AA132090 | 1.88 |
MGP | matrix Gla protein | AA155913 | 1.87 |
MTSG1 | mitochondrial tumor suppressor gene 1 | AA621202 | 1.87 |
M160 | scavenger receptor cysteine-rich type 1 protein M160 | N69291 | 1.87 |
MG61 | Homo sapiens cDNA clone IMAGE:5092935, partial cds | AA486843 | 1.85 |
EPAS1 | endothelial PAS domain protein 1 | AA680300 | 1.85 |
RALA | v-ral simian leukemia viral oncogene homolog A (ras related) | H97948 | 1.85 |
WARS | tryptophanyl-tRNA synthetase | AA664040 | 1.84 |
NNMT | nicotinamide N-methyltransferase | T72089 | 1.84 |
ETS2 | v-ets erythroblastosis virus E26 oncogene homolog 2 (avian) | T46844 | 1.84 |
HS3ST1 | heparan sulfate (glucosamine) 3-O-sulfotransferase 1 | T55714 | 1.84 |
KIAA0564 | KIAA0564 protein | R24860 | 1.84 |
PTGS2 | prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase) | AA644211 | 1.84 |
KIAA0963 | KIAA0963 protein | AA485433 | 1.84 |
FLJ25084 | hypothetical protein FLJ25084 | R62633 | 1.83 |
GDAP1 | ganglioside-induced differentiation-associated protein 1 | H15302 | 1.83 |
RANBP1 | RAN binding protein 1 | 1.83 | |
SPRY4 | Homo sapiens cDNA FLJ26120 fis, clone SYN00419 | R70506 | 1.82 |
CXCL16 | chemokine (C-X-C motif) ligand 16 | AA416552 | 1.82 |
POPDC3 | popeye domain containing 3 | N20482 | 1.82 |
Bold denotes similar regulation in lymphatic endothelial cells.