Table 2.
Genes downregulated by KSHV infection of TIME cells
Sequence name | Sequence description | Accession no. | Fold change |
---|---|---|---|
EST_261253 | Homo sapiens cDNA FLJ43100 fis, clone CTONG2003100 | H98248 | −1.82 |
EST_23588 | Homo sapiens, Similar to hypothetical protein LOC216438, clone IMAGE:4444559, mRNA, partial cds | R38369 | −1.83 |
EST_322537 | Homo sapiens MSTP157 (MST157) mRNA, complete cds | W15263 | −1.83 |
TPM1 | tropomyosin 1 (alpha) | W58009 | −1.83 |
VASP | Homo sapiens transcribed sequence with strong similarity to protein pir:S51797 (H. sapiens) S51797 vasodilator-stimulated phosphoprotein—human | AA410429 | −1.84 |
CDC6 | CDC6 cell division cycle 6 homolog (S. cerevisiae) | H59203 | −1.85 |
BIRC5 | baculoviral IAP repeat-containing 5 (survivin) | AA460685 | −1.86 |
ITGA10 | integrin, alpha 10 | H43656 | −1.87 |
MN1 | meningioma (disrupted in balanced translocation) 1 | R59212 | −1.87 |
FOSL1 | Homo sapiens mRNA; cDNA DKFZp666J045 (from clone DKFZp666J045) | T82817 | −1.88 |
CTCF | CCCTC-binding factor (zinc finger protein) | H89996 | −1.88 |
UBE2C | ubiquitin-conjugating enzyme E2C | AA430504 | −1.89 |
AKR1C1 | aldo-keto reductase family 1, member C1 (dihydrodiol dehydrogenase 1; 20-alpha (3-alpha)-hydroxysteroid dehydrogenase) | R93124 | −1.89 |
MYBL2 | v-myb myeloblastosis viral oncogene homolog (avian)-like 2 | AA456878 | −1.9 |
DOC1 | downregulated in ovarian cancer 1 | W69790 | −1.9 |
EST_782847 | Homo sapiens transcribed sequences | AA448283 | −1.9 |
EST_415584 | Homo sapiens transcribed sequence with moderate similarity to protein ref:NP_060265.1 (H. sapiens) hypothetical protein FLJ20378 [Homo sapiens] | W78816 | −1.91 |
CARP | cardiac ankyrin repeat protein | AA486364 | −1.92 |
EST_501430 | Homo sapiens cDNA FLJ31353 fis, clone MESAN2000264. | AA115248 | −1.92 |
PVRL3 | poliovirus receptor-related 3 | R62780 | −1.92 |
SEC15L1 | SEC15-like 1 (S. cerevisiae) | AA187002 | −1.93 |
UAP1 | UDP-N-acteylglucosamine pyrophosphorylase 1 | N68465 | −1.93 |
CXCL1 | chemokine (C-X-C motif) ligand 1 (melanoma growth stimulating activity, alpha) | W42723 | −1.95 |
COL1A2 | collagen, type I, alpha 2 | W93067 | −1.96 |
IL8 | interleukin 8 | AA102526 | −1.97 |
PTTG1 | pituitary tumor-transforming 1 | AA430032 | −1.97 |
ALCAM | activated leukocyte cell adhesion molecule | R39862 | −1.98 |
EGR3 | early growth response 3 | R39111 | −1.98 |
FJX1 | four jointed box 1 (Drosophila) | H72460 | −2 |
HMGA1 | high mobility group AT-hook 1 | AA448261 | −2.02 |
KRT7 | keratin 7 | AA489569 | −2.03 |
HRB2 | HIV-1 rev binding protein 2 | W52272 | −2.05 |
EST_201562 | Homo sapiens transcribed sequences | R97050 | −2.05 |
EST_171753 | Homo sapiens surfactant associated protein F mRNA, partial sequence, mRNA sequence | H18335 | −2.06 |
RGS4 | regulator of G-protein signaling 4 | AA007419 | −2.07 |
EPLIN | epithelial protein lost in neoplasm beta | AA491501 | −2.09 |
MICAL2 | flavoprotein oxidoreductase MICAL2 | AA412582 | −2.1 |
EST_130826 | Homo sapiens transcribed sequences | R22189 | −2.11 |
FN14 | IMAGE EST: 135791; Unigene: Hs.10086; type I transmembrane protein Fn14 | −2.12 | |
CDCA1 | cell division cycle associated 1 | AA421171 | −2.19 |
EST_140301 | Homo sapiens cDNA FLJ11041 fis, clone PLACE1004405. | R66924 | −2.19 |
ESDN | endothelial and smooth muscle cell-derived neuropilin-like protein | AA431438 | −2.24 |
IRS1 | insulin receptor substrate 1 | AA460841 | −2.27 |
PDCD1L1 | programmed cell death 1 ligand 1 | R78465 | −2.29 |
RRM2 | ribonucleotide reductase M2 polypeptide | AA187351 | −2.29 |
EST_140966 | Homo sapiens LOC158525 (LOC158525), mRNA | R66502 | −2.31 |
HRB2 | HIV-1 rev binding protein 2 | AA251800 | −2.32 |
TRB@ | Homo sapiens TCR BV3 mRNA for T cell receptor beta chain (CDR3 region), partial cds, isolate:HTLV-1 myopathy case3, clone:Tax tetramer-5. | N91921 | −2.34 |
DJ667H12.2 | hypothetical protein DJ667H12.2 | AA608531 | −2.37 |
CCNA2 | cyclin A2 | AA608568 | −2.37 |
ESDN | endothelial and smooth muscle cell-derived RG_TX_tbl2neuropilin-like protein | N21309 | −2.39 |
ESDN | endothelial and smooth muscle cell-derived neuropilin-like protein | H99543 | −2.44 |
COL1A2 | collagen, type I, alpha 2 | AA490172 | −2.56 |
EST_80186 | Homo sapiens T cell receptor beta chain BV20S1 BJ1-5 BC1 mRNA, complete cds | T64380 | −2.84 |
SEMA3C | sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3C | AA042990 | −3.12 |
LRRC17 | leucine rich repeat containing 17 | AA423870 | −3.19 |
XRCC1 | X-ray repair complementing defective | AA425139 | −3.25 |
CDKN2B | repair in Chinese hamster cells 1 cyclin-dependent kinase inhibitor 2B (p15, inhibits CDK4) | N34320 | −3.45 |
Bold denotes similar regulation in lymphatic endothelial cells.