Table 1.
Summary of mutation patterns in the PI3K pathway and KRAS in 221 endometrial cancers
% | PTEN protein |
MMR deficient * | ||
---|---|---|---|---|
Positive | Negative | |||
All wild type | 26.24% | 15.38% | 10.86% | 8/43 (18.60%) |
PTEN −/− | 2.26% | 0.00% | 2.26% | 0/5 (0%) |
PTEN +/− | 6.79% | 3.17% | 3.62% | 2/10 (20%) |
PIK3CA | 8.60% | 3.17% | 5.43% | 3/16 (18.75%) |
PIK3R1/PIK3R2 | 4.07% | 1.36% | 2.71% | 2/8 (25%) |
PIK3CA + PIK3R1/PIK3R2 | 0.90% | 0.45% | 0.45% | 0/2 (0%) |
PTEN−/− + PIK3CA | 1.36% | 0.00% | 1.36% | 1/3 (33.33%) |
PTEN+/− + PIK3CA | 14.93% | 9.05% | 5.88% | 9/30 (30%) |
PTEN−/− + PIK3R1/PIK3R2 | 0.45% | 0.00% | 0.45% | 0/1 (0%) |
PTEN+/− + PIK3R1/PIK3R2 | 7.24% | 4.98% | 2.26% | 3/15 (20%) |
PTEN −/− + PIK3CA + PIK3R1/PIK3R2 | 0.45% | 0.00% | 0.45% | 0/1 (0%) |
PTEN +/− + PIK3CA + PIK3R1/PIK3R1 | 7.69% | 3.17% | 4.52% | 5/17 (29.41%) |
KRAS | 4.98% | 1.81% | 3.17% | 1/9 (11.11%) |
KRAS + PTEN +/− | 1.81% | 0.90% | 0.90% | 2/4 (50%) |
KRAS + PIK3CA | 3.62% | 1.81% | 1.81% | 1/8 (12.5%) |
KRAS + PIK3R1/PIK3R2 | 2.71% | 0.90% | 1.81% | 1/5 (20%) |
KRAS + PTEN+/− + PIK3CA | 3.17% | 1.36% | 1.81% | 3/6 (50%) |
KRAS + PTEN+/− + PIK3R1/PIK3R2 | 0.90% | 0.45% | 0.45% | 1/2 (50%) |
KRAS + PTEN+/− + PIK3CA | 0.90% | 0.45% | 0.45% | 1/1 (100%) |
AKT | 0.90% | 0.90% | 0.00% | 0/2 (0%) |
PTEN +/−, PTEN heterozygous mutation; PTEN −/−, PTEN homozygous mutation. MMR, mismatch repair
188 endometrial tumor slides were available and were stained for the MMR proteins