Table 1.
Characteristics of Participants by Sex, Multi-Ethnic Study of Atherosclerosis, 2000–2002
Women (n = 3,265) |
Men (n = 2,970) |
P for Difference | |||
% | Mean (SD) | % | Mean (SD) | ||
Age, years | 61.9 (10.2) | 62.1 (10.2) | 0.46 | ||
Race/ethnicity | 0.23a | ||||
White | 38 | 39 | |||
Chinese | 12 | 12 | |||
Black | 28 | 26 | |||
Hispanic | 22 | 23 | |||
Height, cm | 159.9 (7.1) | 173.5 (7.6) | <0.0001 | ||
Heart rate, beats/minute | 65.1 (9.9) | 62.2 (10.4) | <0.0001 | ||
Hypertensionb | 46.4 | 42.9 | 0.005 | ||
Blood pressure, mm Hg | |||||
Systolic pressure | 126.8 (23.2) | 126.0 (19.2) | 0.14 | ||
Diastolic pressure | 69.1 (10.2) | 75.1 (9.4) | <0.0001 | ||
Use of antihypertensive medication | 35 | 31 | <0.0001 | ||
Body mass indexc | 28.7 (6.2) | 27.8 (4.4) | <0.0001 | ||
Cigarette smoking | |||||
Ever smoker | 40 | 59 | <0.0001 | ||
Current smoker | 12 | 14 | 0.003 | ||
Cholesterol, mg/dL | |||||
Total cholesterol | 199.6 (35.5) | 188.2 (34.9) | <0.0001 | ||
High density lipoprotein cholesterol | 56.1 (15.1) | 45.1 (11.7) | <0.0001 | ||
Triglycerides, mg/dL | 128.8 (78.6) | 135.3 (95.5) | 0.003 | ||
Use of cholesterol-lowering medication | 17 | 15 | 0.17 | ||
Diabetes mellitusd | 11 | 14 | 0.002 | ||
High-sensitivity C-reactive protein, mg/L | 4.5 (6.0) | 2.8 (5.4) | <0.0001 | ||
LAE, mL/mm Hg × 10 | 11.8 (5.1) | 15.1 (5.7) | <0.0001 | ||
SAE, mL/mm Hg × 100 | 3.8 (2.3) | 5.2 (3.1) | <0.0001 | ||
SVR, dyne × seconds/cm5 | 1,684 (435) | 1,608 (344) | <0.0001 | ||
LAE × SVR, seconds | 1.40 (0.54) | 1.75 (0.57) | <0.0001 | ||
SAE × SVR, seconds × 10 | 0.44 (0.22) | 0.58 (0.29) | <0.0001 |
Abbreviations: LAE, large artery elasticity; SAE, small artery elasticity; SD, standard deviation; SVR, systemic vascular resistance.
The P value for race/ethnicity tested for any difference in this variable between men and women.
Hypertension was defined as systolic blood pressure ≥140 mm Hg, diastolic blood pressure ≥90 mm Hg, or current use of antihypertensive medication.
Weight (kg)/height (m)2.
Diabetes was defined as a fasting plasma glucose level ≥126 mg/dL (≥7 mmol/L) or a history of medical treatment for diabetes.