TABLE 1.
Sociodemographic Characteristics of Cases and Controls Ages 18-50 Who Are Also Positive for HLA DQB1*0602, King County, Washington, 2001-2005
Weighted percentages |
|||||
---|---|---|---|---|---|
Characteristic | Cases (n=67) |
Controls (n=95) |
OR | 95% CI | Test of Trend P-value |
Age group (years) | 0.4 | ||||
18-25 | 22.4 | 18.0 | 1.0 | Reference | |
26-30 | 13.4 | 18.2 | 0.5 | 0.2 - 1.5 | |
31-35 | 22.4 | 17.7 | 0.8 | 0.3 - 2.2 | |
36-40 | 7.5 | 15.8 | 0.2 | 0.1 - 0.8 | |
41-45 | 16.4 | 17.2 | 0.7 | 0.2 - 1.9 | |
46-50 | 14.9 | 13.0 | 0.7 | 0.2 - 2.2 | |
Gender | |||||
Male | 29.9 | 41.9 | 1.0 | Reference | |
Female | 70.1 | 58.1 | 1.1 | 0.5 - 2.4 | |
Race | |||||
White | 80.6 | 92.1 | 1.0 | Reference | |
African-American | 14.9 | 1.4 | 8.2 | 2.1 - 31.1 | |
Asian | 1.5 | 0.9 | 1.2 | 0.1 - 13.8 | |
Hispanic | 1.5 | 0.5 | 2.5 | 0.2 - 40.2 | |
Other | 1.5 | 5.1 | 0.3 | 0.0 - 2.6 | |
Annual income (imputed) | <0.001 | ||||
Under $20,000 | 39.7 | 18.2 | 1.0 | Reference | |
$20,000-$39,999 | 18.8 | 23.3 | 0.3 | 0.1 - 0.8 | |
$40,000 - $59,999 | 17.6 | 11.7 | 0.5 | 0.2 - 1.6 | |
$60,000+ | 23.9 | 46.8 | 0.2 | 0.1 - 0.4 | |
Education | 0.15 | ||||
High school or less | 28.4 | 24.3 | 1.0 | Reference | |
College | 59.7 | 54.8 | 0.9 | 0.4 - 1.9 | |
Graduate School | 11.9 | 20.9 | 0.4 | 0.1 - 1.2 | |
|
Confidence interval (CI), odds ratios (OR)