Table 2.
Listing of significant effects (p<.05, corr.) for three comparisons
Control Group |
Autism Group |
Control > Autism Group |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (ml) | Peak t | Talairach coordinates | Peak Localization (Brodmann area) | Volume(ml) | Peak t | Talairach coordinates | Localization (Brodmann area) | Volume (ml) | Peak t | Talairach coordinates | Localization (Brodmann area) | ||||||
x | y | z | x | y | z | x | y | z | |||||||||
Frontal | |||||||||||||||||
928 | 20.3 | 1 | 23 | 44 | B Medial Frontal (8) | 640 | 8.9 | −5 | −23 | 70 | L Medial Frontal (6) | 616 | 5.6 | −3 | −27 | 50 | B Paracentral (5) |
536 | 20.3 | −51 | 3 | 40 | L Middle Frontal (9) | 1640a | 7.2 | −51 | 5 | 40 | L Middle Frontal (9) | ||||||
376 | 15.6 | −47 | 9 | 32 | L Inferior Frontal (44) | 4392 | 14.2 | −45 | 7 | 0 | L Insula/Frontal | 1640a | 6.1 | −44 | 10 | 27 | L Inferior Frontal (44) |
584 | 17.4 | 19 | 35 | 20 | R Anterior Cingulate (32) | Operculum (6/44) | 520 | 5.4 | 19 | 19 | 44 | R Superior Frontal (8) | |||||
1016 | 19.6 | 7 | −5 | 64 | R Superior Frontal (6) | 936 | 6.2 | 5 | 7 | 64 | R Superior Frontal (6) | ||||||
1480 | 26.2 | 53 | 17 | 20 | R Inferior Frontal (44/45) | 1296 | 7.1 | 57 | 17 | 20 | R Inferior Frontal (44/45) | ||||||
Parietal | |||||||||||||||||
272 | 17.4 | −1 | −77 | 40 | B Precuneus (7/19) | 584 | 8.0 | 11 | −69 | 54 | R Superior Parietal (7) | ||||||
256 | 32.2 | −15 | −77 | 44 | L Precuneus/Superior Parietal Lobe (7) | ||||||||||||
1136 | 32.7 | −15 | −31 | 44 | L Posterior Cingulate (31) | ||||||||||||
736 | 17.5 | 27 | −35 | 38 | R Inferior Parietal (40) | 528 | 8.2 | 27 | −69 | 32 | R Angular (39/19) | ||||||
792 | 24.1 | 5 | −59 | 12 | R Posterior Cingulate (23) | 512 | 9.4 | 13 | −47 | 8 | R Posterior Cingulate (29/30) | ||||||
Temporal and Occiptal | |||||||||||||||||
1448 | 10.3 | −43 | −69 | 10 | L Temporo-occipital junction (39) | ||||||||||||
400 | 21.6 | 49 | −31 | 16 | R Superior Temporal (42/22) | 1080 | 9.4 | 47 | −49 | −6 | R Middle Temporal (37) | ||||||
952 | 17.0 | 19 | −77 | 30 | R Cuneus (19) | 1384 | 10.5 | 19 | −49 | −8 | R Fusiform Gyrus (19/37) | ||||||
608 | 20.4 | −21 | −77 | 20 | L Cuneus (18) | 1528 | 11.5 | 1 | −73 | 12 | B Cuneus (18) | ||||||
Subcortical | |||||||||||||||||
3736 | 28.1 | 7 | 23 | 4 | B Thalamus | 1496 | 14.3 | 5 | −19 | 4 | R Thalamus | 592 | 6.7 | 5 | −21 | 4 | B Thalamus (Pulvinar) |
1360 | 28.4 | 27 | −19 | 8 | R Lentiform/Putamen | 1520 | 10.8 | 27 | −3 | 12 | R Lentiform/Putamen | 1216 | 6.8 | 25 | 1 | 2 | R Lentiform/Putamen |
Cerebellar | |||||||||||||||||
496 | 5.7 | −5 | −59 | 0 | Cerebellar Vermis |
Two peaks identified in one cluster.