Table 2.
Genes induced in the MAT1A knockout mouse
Genes | Fold induction |
---|---|
Immune response genes | |
Orosomucoid/α 1-acid glycoprotein (M12566) | 52.7 |
Serum amyloid A1 (M17790) | 40.5 |
Metallothionein 1 (V00835) | 20.5 |
Histocompatibility 2, class II antigen A, α (X52643) | 19.9 |
Major histocompatibility complex class II H2-I-A-β gene (k haplotype) (M21932) | 8.7 |
Intracellular calcium-binding protein (MRP8) (M83218) | 8.6 |
Metallothionein 2 (K02236) | 6.5 |
Myeloperoxidase (X15313) | 4.0 |
Lipopolysaccharide-binding protein (X99347) | 3.1 |
Interleukin 10 (M37897) | 2.8 |
IgE-binding factor (M10062) | 2.5 |
Fas antigen (M83649) | 2.4 |
Arachidonate 12-lipoxygenase (Y14334) | 2.3 |
CD14 antigen (X13333) | 2.2 |
Genes involved in cell proliferation, differentiation, and signaling | |
Early growth response 1 (EGR01 Krox-24) (M28845) | 14.3 |
Chromatin assembly factor-I p150 subunit (AJ132771) | 8.3 |
Insulin-like growth factor-binding protein 5 (L12447) | 3.9 |
Peroxisome proliferator activator receptor γ (U10374) | 3.8 |
Guanylate nucleotide-binding protein 1 (M55544) | 3.6 |
Heat-shock protein 86 (J04633) | 3.6 |
Ras-related YPT-1 protein (Y00094) | 3.1 |
TYRO protein tyrosine kinase-binding protein (AF024637) | 2.7 |
Guanine nucleotide-binding protein, β 1 (U29055) | 2.6 |
10.0 | |
DNA polymerase Z catalytic subunit (AF083464) | 2.6 |
Protein tyrosine phosphatase (PRL-1) (U84411) | 2.5 |
Protein phosphatase 1, catalytic subunit, β isoform (M27073) | 2.4 |
cGMP phosphodiesterase (PDE9A*1) (AF031147) | 2.3 |
Proliferating cell nuclear antigen (X57800) | 2.1 |
Miscellaneous genes | |
Cytochrome P450 17 (M64863) | 11.3 |
Glycerol kinase (U48403) | 7.6 |
Nicotinamide N-methyltransferase (U86108) | 7.3 |
Peptidylglycine α-amidating monooxygenase (U79523) | 6.1 |
Asparagine synthetase (U38940) | 5.7 |
Lysozyme P (X51547) | 4.5 |
Carbonic anhydrase II (M25944) | 4.5 |
6-phosphofructo-2-kinase/fructose-2,6- biphosphatase (X98848) | 4.1 |
Aldehyde dehydrogenase (U96401) | 3.5 |
Glucose-6-phosphate dehydrogenase (Z84471) | 3.3 |
Cathepsin C (U74683) | 3.2 |
BHMT (AF033381) | 2.8 |
Phospholipid transfer protein (U28960) | 2.8 |