Skip to main content
. Author manuscript; available in PMC: 2012 Oct 3.
Published in final edited form as: Nat Genet. 2012 May 6;44(6):651–658. doi: 10.1038/ng.2270

Table 2. Count and frequency of individuals with detectable clonal mosaic events for cancer-free individuals and by first diagnosed cancer site.

Non-hematological cancers are listed by first cancer site and exclude anyone diagnosed with a hematological cancer, shown separately.

Mosaic Counts Non-Mosaic Counts Mosaic Frequency (%)
Site of first cancer Likely
Untreated
Possibly
Treated
Total Likely
Untreated
Possibly
Treated
Total Likely
Untreated
Possibly
Treated
Overall
overall * 498 57,201 0.86
cancer-free 194 25,942 0.74
First non-hematologic cancer 185 119 304 13,865 17,394 31,259 1.32 0.68 0.96
  bladder 37 6 43 2,240 973 3,213 1.62 0.61 1.32
  breast 4 8 12 1,060 1,753 2,813 0.38 0.45 0.42
  endometrium 3 6 9 247 624 871 1.20 0.95 1.02
  esophagus 1 6 7 53 1,855 1,908 1.85 0.32 0.37
  glioma 7 2 9 1,279 441 1,720 0.54 0.45 0.52
  kidney 21 3 24 1,241 325 1,566 1.66 0.91 1.51
  lung 73 26 99 4,647 2,605 7,252 1.55 0.99 1.35
  osteosarcoma 0 3 3 0 760 760 0.39 0.39
  ovary 1 3 4 260 283 543 0.38 1.05 0.73
  pancreas 2 29 31 379 3,513 3,892 0.52 0.82 0.79
  prostate 32 11 43 2,116 1,410 3,526 1.49 0.77 1.20
  stomach 2 13 15 99 2,194 2,293 1.98 0.59 0.65
  testis 2 0 2 144 503 647 1.37 0.00 0.31
  other sites 0 3 3 100 155 255 0.00 1.90 1.16

Any hematologic cancer 8 11 19 34 62 96 19.05 15.07 16.52
leukemia 8 9 17 34 11 45 19.05 45.00 27.42
  lymphoid 4 5 9 14 5 19 22.22 50.00 32.14
  myeloid 4 3 7 16 5 21 20.00 37.50 25.00
  other/nos 0 1 1 4 1 5 0.00 50.00 16.67
 lymphoma 0 2 2 0 42 42 4.55 4.55
 multiple myeloma 0 0 0 0 9 9 0.00 0.00
*

overall total of cancer-free individuals and those with non-hematologic cancers